The Fund for Peace, Failed States Index, World, 2008
This dataset from The Fund for Peace, ranks the works countries based on 12 different factors related to democracy, security, and the economy
. The overall ranks are from 1-177, 1 being the most failed state. Notable are the first 60 weakest states. All other ratings are from 1-10, 10 being the worst and 1 the best and the total is the total of each ranking from the 12 factors.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Country Name | Text column (no statistics available) | |||
Country Name (according to shapefile) | ||||
| Country Name | Text column (no statistics available) | |||
Country Name (according to shapefile) | ||||
| Failed State Index Rank | 1.00 - 177.00 | 88.00 | 88.65 | 51.34 |
Failed State Index Rank (1 being the worst) | ||||
| Economy | 1.20 - 10.00 | 5.90 | 5.58 | 2.08 |
Sharp and/or Severe Economic Decline | ||||
| Group Grievance | 1.00 - 10.00 | 6.00 | 5.95 | 2.03 |
Legacy of Vengeance-Seeking Group Grievance or Group Paranoia | ||||
| Country Name | Text column (no statistics available) | |||
Country Name (according to data) | ||||
| External Intervention | 0.90 - 10.00 | 6.00 | 5.75 | 2.17 |
Intervention of Other States or External Political Actors | ||||
| Factionalized Elites | 0.70 - 10.00 | 6.70 | 6.01 | 2.50 |
Rise of Factionalized Elites | ||||
| Security Apparatus | 0.90 - 10.00 | 6.00 | 5.60 | 2.49 |
Security Apparatus Operates as a "State Within a State" | ||||
| Uneven Development | 1.90 - 9.60 | 7.20 | 6.80 | 1.80 |
Uneven Economic Development along Group Lines | ||||
| Human Rights | 1.40 - 9.90 | 6.30 | 6.01 | 2.23 |
Suspension or Arbitrary Application of the Rule of Law and Widespread Violation of Human Rights | ||||
| Demographic Pressures | 1.00 - 9.80 | 6.70 | 6.44 | 1.96 |
Mounting Demographic Pressures | ||||
| Country Code | Text column (no statistics available) | |||
Country Code | ||||
| Total Score | 16.80 - 114.20 | 75.80 | 70.91 | 23.27 |
Total Score is the sum of all ratings of the 12 factors. A score of 120 is considered the most failed state | ||||
| Delegitimization of State | 0.90 - 10.00 | 7.20 | 6.44 | 2.40 |
Criminalization and/or Delegitimization of the State | ||||
| Public Services | 1.20 - 10.00 | 6.00 | 5.75 | 2.31 |
Progressive Deterioration of Public Services | ||||
| Human Flight | 1.00 - 10.00 | 6.00 | 5.60 | 2.06 |
Chronic and Sustained Human Flight | ||||
| Refugees and Displaced Persons | 0.90 - 9.80 | 4.90 | 4.99 | 2.31 |
Massive Movement of Refugees or Internally Displaced Persons creating Complex Humanitarian Emergencies | ||||
| Region | Text column (no statistics available) | |||
Region | ||||
| Country Code | Text column (no statistics available) | |||
Country Code | ||||
-
Create
Download
- 177 Features 20 Attributes


