Investment Income by MSA 2007
This data shows investment income (dividends, rent and interest), total personal income, share of income that is investment and per capita investment by MSA and for 2007.
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| ch0607 | -0.14 - 0.19 | 0.03 | 0.03 | 0.05 |
| hp91 | 65.25 - 123.28 | 87.88 | 89.72 | 10.28 |
| Cbsa Name | text column (no statistics available) | |||
| ch0102 | 0.01 - 0.17 | 0.04 | 0.06 | 0.03 |
| ch9596 | -0.04 - 0.11 | 0.03 | 0.03 | 0.03 |
| code_txt | text column (no statistics available) | |||
| hp92 | 71.46 - 122.53 | 91.67 | 93.06 | 8.80 |
| Geocode | text column (no statistics available) | |||
| codetest | text column (no statistics available) | |||
| share | 0.09 - 0.57 | 0.16 | 0.17 | 0.05 |
| code | 10180.00 - 49700.00 | 29820.00 | 29673.25 | 11302.10 |
| ch9091 | -0.09 - 0.15 | 0.02 | 0.02 | 0.03 |
| hp93 | 80.72 - 118.01 | 95.20 | 96.07 | 6.36 |
| price00 | 105.74 - 193.87 | 125.29 | 126.41 | 11.90 |
| Cbsa | text column (no statistics available) | |||
| invest | 307020.00 - 180275317.00 | 1788499.00 | 5699111.55 | 14675587.27 |
| ch0203 | -0.00 - 0.17 | 0.04 | 0.05 | 0.03 |
| ch90001 | 0.02 - 0.21 | 0.06 | 0.07 | 0.03 |
| hp94 | 93.45 - 109.53 | 99.30 | 99.49 | 2.17 |
| price01 | 111.03 - 210.03 | 132.89 | 135.08 | 14.78 |
| ch9697 | -0.02 - 0.12 | 0.04 | 0.04 | 0.02 |
| ch9192 | -0.04 - 0.16 | 0.04 | 0.04 | 0.03 |
| hp95 | 98.37 - 108.09 | 103.40 | 103.44 | 1.51 |
| price02 | 113.95 - 213.54 | 139.04 | 142.84 | 17.77 |
| percapita | 1.92 - 35.33 | 5.68 | 6.17 | 2.87 |
| ch0304 | -0.00 - 0.44 | 0.07 | 0.10 | 0.08 |
| hp96 | 97.04 - 115.16 | 106.33 | 106.29 | 3.57 |
| NoName | text column (no statistics available) | |||
| codtext | text column (no statistics available) | |||
| price03 | 118.33 - 236.61 | 145.04 | 150.33 | 21.03 |
| norm | 350.00 - 350.00 | 350.00 | 350.00 | 0.00 |
| ch9798 | -0.01 - 0.14 | 0.05 | 0.05 | 0.02 |
| ch9293 | -0.07 - 0.13 | 0.03 | 0.04 | 0.03 |
| ch8889 | -0.13 - 0.35 | 0.04 | 0.05 | 0.06 |
| hp97 | 96.06 - 124.28 | 110.29 | 110.40 | 5.02 |
| price04 | 123.76 - 282.97 | 156.02 | 166.23 | 32.39 |
| Oid1 | 0.00 - 359.00 | 167.00 | 171.11 | 100.99 |
| ch0405 | 0.01 - 0.36 | 0.08 | 0.11 | 0.08 |
| ch8990 | -0.09 - 0.28 | 0.03 | 0.04 | 0.06 |
| hp98 | 98.73 - 136.29 | 115.21 | 115.50 | 6.15 |
| price05 | 130.32 - 335.29 | 167.23 | 185.60 | 45.64 |
| ch9899 | -0.05 - 0.14 | 0.03 | 0.04 | 0.03 |
| ch9394 | -0.10 - 0.19 | 0.04 | 0.04 | 0.05 |
| hp99 | 102.79 - 151.06 | 119.82 | 119.97 | 8.00 |
| hp88 | 48.27 - 128.51 | 80.11 | 81.03 | 13.19 |
| code1 | 10180.00 - 49700.00 | 29820.00 | 29673.39 | 11302.00 |
| price06 | 131.63 - 357.29 | 179.15 | 199.00 | 51.99 |
| income | 2421774.00 - 1005205452.00 | 10585005.00 | 32736919.55 | 81727462.82 |
| ch0506 | -0.08 - 0.31 | 0.06 | 0.07 | 0.06 |
| ch9900 | -0.02 - 0.28 | 0.04 | 0.05 | 0.04 |
| hp90 | 60.63 - 126.97 | 86.03 | 87.82 | 12.10 |
| hp89 | 54.39 - 129.54 | 83.68 | 85.07 | 13.38 |
| price07 | 131.90 - 347.55 | 188.06 | 202.78 | 46.75 |
| ch9495 | -0.04 - 0.13 | 0.04 | 0.04 | 0.03 |
| Oid | 0.00 - 326.00 | 169.00 | 167.74 | 93.95 |
-
Create
Download
-
View In...
- 302 Rows 55 Attribute


