USA Election Polls, State Polls by State Obama vs. McCain (smaller file), USA, August 28, 2008
This dataset is from the website USA Election Polls
. The dataset includes 3 different polls by state for Obama vs. McCain and 1 average of all polls. The The data is organized in various ways to make the All values of -1 represent no available data.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Date of Electoral College Map Poll | Text column (no statistics available) | |||
Date of Electoral College Map Poll | ||||
| Obama's Lead in Rassmussen Poll | -24.00 - 24.00 | 0.00 | -0.71 | 10.65 |
Obama's Lead in Rassmussen Poll (negative values where McCain Leads) | ||||
| Obama, Rassmussen Poll | -1.00 - 55.00 | 42.00 | 37.37 | 16.34 |
Percent for Obama in the Rassmussen Poll | ||||
| Obama's Lead in Electoral College Map Poll | -39.00 - 34.00 | 0.00 | -1.43 | 15.29 |
Obama's Lead in Electoral College Map Poll (negative values where McCain Leads) | ||||
| McCain, Electoral College Map Poll | 0.00 - 62.00 | 44.00 | 43.75 | 9.91 |
Percent for McCain from Electoral College Map Poll | ||||
| Obama, Electoral College Map Poll | 0.00 - 63.00 | 43.00 | 42.31 | 10.24 |
Percent for Obama from the Electoral College Map Poll | ||||
| Sub Region | Text column (no statistics available) | |||
Sub Region | ||||
| Obama's Lead in poll average | -39.00 - 34.00 | -1.00 | -1.52 | 14.95 |
Obama's Lead in poll average (negative values where McCain Leads) | ||||
| McCain, Poll Average | 0.00 - 62.00 | 43.80 | 43.94 | 9.70 |
Percent for McCain from poll average | ||||
| State Abbreviation | Text column (no statistics available) | |||
State Abbreviation | ||||
| State Code | 1.00 - 56.00 | 29.00 | 28.96 | 15.83 |
State Code | ||||
| McCain's Lead in Rassmussen Poll | -24.00 - 24.00 | 0.00 | 0.71 | 10.65 |
McCain's Lead in Rassmussen Poll (negative values represent Obama's leads) | ||||
| McCain's Lead in Electoral College Map Poll | -34.00 - 39.00 | 0.00 | 1.43 | 15.29 |
McCain's Lead in Electoral College Map Poll (negative values represent Obama's leads) | ||||
| State | Text column (no statistics available) | |||
State | ||||
| McCain's Lead in poll average | -34.00 - 39.00 | 1.00 | 1.52 | 14.95 |
McCain's Lead in poll average (negative values represent Obama's leads) | ||||
| McCain, USA | -1.00 - 58.00 | 45.00 | 40.29 | 16.47 |
Percent for McCain from USA Poll | ||||
| Date of USA Poll | Text column (no statistics available) | |||
Date of USA Poll | ||||
| Electoral Votes | 0.00 - 55.00 | 8.00 | 10.49 | 9.64 |
Electoral Votes | ||||
| Area | 66.06 - 576594.10 | 55814.73 | 70323.47 | 86368.88 |
Area | ||||
| Obama, Poll Average | 0.00 - 63.00 | 43.00 | 42.42 | 9.98 |
Percent of Obama from poll averages | ||||
| Date of Rassmussen Poll | Text column (no statistics available) | |||
Date of Rassmussen Poll | ||||
| Obama's Lead in USA Poll | -23.00 - 34.00 | -1.00 | -0.39 | 12.78 |
Obama's Lead in USA Poll (negative values where McCain Leads) | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| McCain, Rassmussen | -1.00 - 56.00 | 43.00 | 38.08 | 16.64 |
Percent for McCain in Rassmussen Poll | ||||
| Obama, USA | -1.00 - 63.00 | 44.00 | 39.90 | 16.43 |
Percent for Obama in USA Poll | ||||
| Place Label | Text column (no statistics available) | |||
Place Label | ||||
| State Code | Text column (no statistics available) | |||
State Code | ||||
| McCain's Lead in USA polls | -34.00 - 23.00 | 1.00 | 0.39 | 12.78 |
McCain's Lead in USA polls (negative values represent Obama's leads) | ||||
-
Create
Download
-
Other formats...

- 51 Features 28 Attributes


