USA Election Polls, State Polls by State Obama vs. McCain, USA, October 14th 2008
This dataset is from the website USA Election Polls
. The polls for each state have be done during different time periods is displayed as an attribute. Poll are the latest poll from each state and the source varies.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| McCain's Change | -10.00 - 47.00 | 0.00 | 1.84 | 10.88 |
McCain's change in percent from last poll (negatives are gains for Obama) | ||||
| Obama's Change | -5.00 - 8.00 | 0.00 | 0.78 | 2.56 |
Obama's change in percent from last poll (negatives are gains for McCain) | ||||
| Obama's Lead | -39.00 - 69.00 | 5.00 | 1.33 | 18.97 |
Obama's Lead (negative values where McCain Leads) | ||||
| Sub Region | Text column (no statistics available) | |||
Sub Region | ||||
| State Abbreviation | Text column (no statistics available) | |||
State Abbreviation | ||||
| Percentage for McCain | 13.00 - 68.00 | 44.00 | 46.49 | 9.57 |
Percentage for McCain | ||||
| State Code | 1.00 - 56.00 | 29.00 | 28.96 | 15.83 |
State Code | ||||
| Percentage for Obama | 29.00 - 82.00 | 49.00 | 47.82 | 9.51 |
Percentage for Obama | ||||
| Electoral Vote | 3.00 - 55.00 | 8.00 | 10.55 | 9.58 |
Electoral Vote | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Area | 66.06 - 576594.10 | 55814.73 | 70323.47 | 86368.88 |
Area | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| State Code | Text column (no statistics available) | |||
State Code | ||||
| McCain's Lead | -69.00 - 39.00 | -5.00 | -1.33 | 18.97 |
McCain's Lead (negative values represent Obama's leads) | ||||
| Date of Poll | Text column (no statistics available) | |||
Date represents the mid-date of the time period of the poll | ||||
-
Create
Download
-
Other formats...

- 51 Features 15 Attributes


