Terrorist Attacks, Iraq and Afghanistan, April 07 - Sep 07
This dataset shows attacks in Iraq and Afghanistan (April 07 - Sep -07)
. The dataset has been created from Worldwide Incidents Tracking System (WITS).| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Latitude | 30.03 - 37.12 | 35.14 | 34.65 | 1.61 |
Latitude | ||||
| IED Attacks | 0 - 1 | 0.00 | 0.33 | 0.47 |
IED Attacks 1=yes, 0=no | ||||
| Country | Country column (no statistics available) | |||
Country | ||||
| Dead | 0 - 430 | 1.00 | 2.09 | 8.74 |
Dead | ||||
| IED Fatalities | 0 - 430 | 0.00 | 1.14 | 8.57 |
IED Fatalities | ||||
| Wounded | 0 - 500 | 1.00 | 3.97 | 15.31 |
Wounded | ||||
| Longitude | 40.30 - 71.52 | 44.25 | 47.79 | 9.01 |
Longitude | ||||
| Year and Month | Text column (no statistics available) | |||
Year and Month ("a" = january, "b" = february, etc.) | ||||
| Normalized Fatalities | 0.00 - 1.00 | 0.00 | 0.00 | 0.02 |
Normalized Fatalities | ||||
-
Create
Download
-
Other formats...

- 4136 Features 9 Attributes


