Terrorist Attacks, Afghanistan, January 2004 - March 2008
This dataset contains all of the attacks in Afghanistan between the beginning of 2004 until March of 2008. The dataset has been created from Worldwide Incidents Tracking System (WITS).
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Month of Attack | 1 - 12 | 7.00 | 6.55 | 3.18 |
Month of Attack (1=Jan, 2=Feb ect) | ||||
| Country | Text column (no statistics available) | |||
Country | ||||
| Number of attackers | 1 - 8 | 1.00 | 1.11 | 0.67 |
Number of attackers | ||||
| IED Attack | 0 - 1 | 0.00 | 0.20 | 0.40 |
Ied 1=yes, 0=no | ||||
| Discription of Attack | Text column (no statistics available) | |||
Description of Attack | ||||
| Region of Attack | Text column (no statistics available) | |||
Region of Attack | ||||
| Characteristic of Attacker | 1 - 3 | 1.00 | 1.88 | 0.99 |
ns1:Characteristic of attacker Islamic Extremist (Sunni)=1, Islamic Extremist (Unknown)=2,Unknown=3 | ||||
| Nationality of Attacker | Text column (no statistics available) | |||
Nationality of Attacker | ||||
| Approximate date no=- yes=1 | 0 - 1 | 0.00 | 0.04 | 0.19 |
Approximate date of attack no=0 yes=1 | ||||
| Summary | Text column (no statistics available) | |||
Summary of attack | ||||
| City | Text column (no statistics available) | |||
City | ||||
| Oil infrastucture type | 0 - 3 | 0.00 | 0.01 | 0.12 |
Pipeline=1, Oil facility (includes pumping station, distribution center, refinery, well, flow station, storage facility, complex, station, depot)=2, Tanker=3, Worker or workers (includes death, injury or kidnapping)=4, Company=5 Non-oil infrastructure 0 | ||||
| Assassination | 0 - 1 | 0.00 | 0.00 | 0.06 |
assassination related attack no=0 yes=1 | ||||
| Number of Fatilities | 0 - 100 | 1.00 | 1.56 | 3.74 |
Number of Fatilities | ||||
| Suicide Attack | 0 - 1 | 0.00 | 0.08 | 0.28 |
suicide no=0 yes=1 | ||||
| Oil infrastucture | 0 - 1 | 0.00 | 0.00 | 0.04 |
Oil Infrastructure: 1=attack on oil infrastructure, 2=not on oil infrastructure | ||||
| Energy facility | 0 - 2 | 0.00 | 0.01 | 0.12 |
Energy Related: Energy Infrastructure=1, Vehicle=2, Business=3, Govnt=4, Unknown=5 Not energy related: 0 | ||||
| Number Wounded | 0 - 97 | 0.00 | 2.04 | 5.43 |
Number Wounded | ||||
| Event Type | 1 - 11 | 1.00 | 2.48 | 1.90 |
ns1:EventType Armed Attack=1, Arson/Firebombing=2, Assault=3, Bombing=4, Barricade/Hostage=5, Kidnapping=6, Near Miss/Non Attack Incident=7, Other=8, Theft=9, Threat=10,Unknown=11 | ||||
| Day of Attack | 1 - 31 | 15.00 | 15.18 | 8.81 |
Day of the Month | ||||
| damage to energy facility | 1 - 99 | 99.00 | 97.99 | 9.91 |
Damage Level: 0=None, 1=Light, 2=Moderate, 3= Heavy, 4=Unknown, NA=Non energy facility | ||||
| Multiple day attackmultipledays: no=- yes=1 | 0 - 1 | 0.00 | 0.00 | 0.06 |
multiple days: no=- yes=1 | ||||
| Year of Incident | 2004 - 2008 | 2006.00 | 2006.24 | 0.97 |
Year of Incident | ||||
| Date of Incident | Text column (no statistics available) | |||
Date of Incident | ||||
| Afghanistan Provience | Text column (no statistics available) | |||
Afghanistan Provience | ||||
| Latitude | 30.28 - 37.55 | 33.44 | 33.45 | 1.53 |
Latitude | ||||
| Facility Type | Text column (no statistics available) | |||
Facility Type | ||||
| Longitude | 60.88 - 71.57 | 67.25 | 67.21 | 2.58 |
Longitude | ||||
| ICN Code | 200458131 - 200803887 | 200699279.00 | 200674318.79 | 75105.77 |
Unique incident code | ||||
-
Create
Download
-
Other formats...

- 2896 Features 29 Attributes


