WITS, Attacks by Aggregated to Lat Long, Iraq and Afghanistan, 2008
This is all the attacks from 2008 that have been aggregated to common lat long so that information can be seen by single locations
. You can show data by number of attack in each area, number of dead, number of IED attacks ect. Some locations that lacked specific city information have been placed in the center of the state in which the attack too place.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Total Dead | 0 - 569 | 2.00 | 10.05 | 44.52 |
Total Dead from all attacks in this place | ||||
| Latitude | 30.19 - 36.98 | 33.85 | 33.93 | 1.52 |
Latitude | ||||
| Shia extremist attacker | 0 - 28 | 0.00 | 0.24 | 2.12 |
Attacks carried out by shia extremist | ||||
| Total dead or wounded | 0 - 2251 | 4.00 | 31.09 | 172.47 |
Total dead or wounded in this place | ||||
| Total Wounded | 0 - 1682 | 2.00 | 21.04 | 128.70 |
Total Wounded in this place from all attacks | ||||
| Total attacks | 1 - 272 | 1.00 | 5.62 | 22.47 |
Total attacks in this place | ||||
| Shia extremist attacker | 0 - 34 | 1.00 | 1.23 | 3.14 |
Attacks carried out by shia extremist | ||||
| Total IED Attacks | 0 - 168 | 1.00 | 2.59 | 13.20 |
Total IED Attacks | ||||
| Percent IED Attacks | 0 - 100 | 20.00 | 33.66 | 38.73 |
Percent IED Attacks of all attacks | ||||
| Total Suicide Attacks | 0 - 15 | 0.00 | 0.43 | 1.43 |
Total Suicide Attacks | ||||
| Longitude | 40.30 - 71.33 | 46.04 | 54.91 | 11.62 |
Longitude | ||||
-
Create
Download
-
Other formats...

- 197 Features 11 Attributes


