Top 50 Counties with the most Million Dollar Homes, USA by County, 2007
This dataset provides the number of $1 million + homes in the US counties with the most $1 million + homes
. Data are from the US Census "2007 American Community Survey 1-Year Estimates". The title of the B25075-Value of Owner Occupied Housing Units| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Margin of Error | Text column (no statistics available) | |||
Margin of Error | ||||
| Number of Homes | 6679 - 199439 | 18498.00 | 26939.26 | 31705.70 |
Number of $1 Million + Homes | ||||
| County Name | Text column (no statistics available) | |||
County Name | ||||
| Rank | 1 - 50 | 26.00 | 25.50 | 14.58 |
Rank of most homes, 1=most homes (1-50) | ||||
| Latitude | 21.48 - 47.43 | 38.48 | 37.20 | 5.33 |
Latitude | ||||
| Longitude | -157.96 - -71.07 | -87.89 | -95.99 | 22.68 |
Longitude | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
-
Create
Download
-
Other formats...

- 50 Features 7 Attributes


