Million Dollar Homes, USA by State, 2007
This dataset provides the number and percentage of $1 million + homes for 2007 by state in the USA
. The data come from the U.S. Census Bureau's 2007 American Community Survey 1-Year Estimates. "Data based on twelve monthly samples during 2003. For information on confidentiality protection, sampling error, nonsampling error, and definitions"| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Sub Region | Text column (no statistics available) | |||
Sub Region | ||||
| State Abbrivation | Text column (no statistics available) | |||
State Abbrivation | ||||
| State Code | 1.00 - 56.00 | 29.00 | 28.96 | 15.83 |
State Code | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Area | 66.06 - 576594.10 | 55814.73 | 70323.47 | 86368.88 |
Area | ||||
| Margin of Error (mill) | Text column (no statistics available) | |||
Margin of Error (million + homes) | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Margin of Error (total) | Text column (no statistics available) | |||
Margin of Error (total homes) | ||||
| $1 Mill Homes | 309 - 774057 | 10969.00 | 38713.43 | 111137.09 |
Million Dollar + owner occupied housing units, 2007 | ||||
| Total Homes | 111813 - 7076972 | 1085054.00 | 1480688.31 | 1464633.11 |
Total Owner Occupied Housing Units 2007 | ||||
| State Fips | Text column (no statistics available) | |||
State Fips | ||||
-
Create
Download
-
Other formats...

- 51 Features 11 Attributes


