CDC, Behavioral Risk Factor Surveillance System (MMSAs), USA, 2007
The Behavioral Risk Factor Surveillance System (BRFSS) is the world’s largest, on-going telephone health survey system, tracking health conditions and risk behaviors in the United States yearly since 1984
.Currently, data are collected monthly in all 50 states, the District of Columbia, Puerto Rico, the U.S. Virgin Islands, and Guam.
metropolitan/micropolitan statistical areas (MMSAs)
Behavioral Risk Factor Surveillance System Survey Data. Atlanta, Georgia: U.S. Department of Health and Human Services, Centers for Disease Control and Prevention,2007
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Smoking Yes | 0.00 - 34.00 | 20.00 | 19.48 | 4.22 |
Smoking Yes | ||||
| Calculated Smoking Status Never smoked | 0.00 - 84.00 | 55.00 | 54.32 | 9.10 |
Calculated Smoking Status Never smoked | ||||
| Lifetime Asthma Prevalence No | 0.00 - 94.00 | 87.00 | 86.86 | 6.87 |
Lifetime Asthma Prevalence No | ||||
| Moderate physical activity No | 0.00 - 62.00 | 50.00 | 49.39 | 8.29 |
Moderate physical activity No | ||||
| Told had coronary heart disease Yes | 0.00 - 9.00 | 4.00 | 4.27 | 1.41 |
Told had coronary heart disease Yes | ||||
| Adults 18-64 Have Health Care Coverage Yes | 0.00 - 95.00 | 83.00 | 80.49 | 13.13 |
Adults 18-64 Have Health Care Coverage Yes | ||||
| Cholesterol Awareness Checked in past 5 years | 0.00 - 90.00 | 77.00 | 75.03 | 9.73 |
Cholesterol Awareness Checked in past 5 years | ||||
| Adults who are current smokers Smoking No | 0.00 - 94.00 | 80.00 | 80.10 | 7.16 |
Adults who are current smokers Smoking No | ||||
| General Health Excellent | 0.00 - 31.00 | 21.00 | 20.92 | 3.96 |
General Health Excellent | ||||
| Moderate physical activity Yes | 0.00 - 67.00 | 50.00 | 49.07 | 8.26 |
Moderate physical activity Yes | ||||
| Vigorous physical activity No | 0.00 - 85.00 | 72.00 | 71.22 | 8.89 |
Vigorous physical activity No | ||||
| Told had coronary heart disease No | 0.00 - 98.00 | 96.00 | 95.28 | 7.22 |
Told had coronary heart disease No | ||||
| Adults 18-64 Have Health Care Coverage No | 0.00 - 56.00 | 17.00 | 17.96 | 8.32 |
Adults 18-64 Have Health Care Coverage No | ||||
| Cholesterol Awareness Not Checked in past 5 years | 0.00 - 8.00 | 3.00 | 3.45 | 1.37 |
Cholesterol Awareness Not Checked in past 5 years | ||||
| Cholesterol Screening Yes | 0.00 - 91.00 | 80.00 | 78.66 | 10.01 |
Cholesterol Screening Yes | ||||
| General Health Very good | 0.00 - 42.00 | 34.00 | 33.11 | 6.13 |
General Health Very good | ||||
| Have Health Care Coverage Yes | 0.00 - 95.00 | 86.00 | 84.19 | 9.29 |
Have Health Care Coverage Yes | ||||
| Vigorous physical activity Yes | 0.00 - 44.00 | 28.00 | 27.77 | 5.59 |
Vigorous physical activity Yes | ||||
| General Health Good | 0.00 - 38.00 | 30.00 | 29.57 | 5.00 |
General Health Good | ||||
| Have Health Care Coverage No | 0.00 - 49.00 | 15.00 | 15.40 | 6.93 |
Have Health Care Coverage No | ||||
| Cholesterol Awareness Never Checked | 0.00 - 40.00 | 20.00 | 20.55 | 6.00 |
Cholesterol Awareness Never Checked | ||||
| Cholesterol Screening No | 0.00 - 40.00 | 20.00 | 20.36 | 6.01 |
Cholesterol Screening No | ||||
| General Health Fair | 0.00 - 23.00 | 11.00 | 11.20 | 3.13 |
General Health Fair | ||||
| Binge Drinking Yes | 0.00 - 21.00 | 16.00 | 15.39 | 3.39 |
Binge Drinking Yes | ||||
| General Health Poor | 0.00 - 10.00 | 4.00 | 4.23 | 1.73 |
General Health Poor | ||||
| Oid | 0.00 - 183.00 | 92.00 | 91.56 | 53.56 |
Oid | ||||
| Diagnosed With Diabetes Yes | 0.00 - 17.00 | 8.00 | 8.42 | 2.27 |
Diagnosed With Diabetes Yes | ||||
| Adults told they had arthritis Yes | 0.00 - 40.00 | 27.00 | 27.02 | 4.95 |
Adults told they had arthritis Yes | ||||
| Mmsacode | 0.00 - 227.00 | 99.00 | 107.69 | 68.93 |
Mmsacode | ||||
| Binge Drinking No | 0.00 - 96.00 | 84.00 | 84.14 | 7.02 |
Binge Drinking No | ||||
| Told you had a stroke Yes | 0.00 - 7.00 | 3.00 | 2.72 | 1.02 |
Told you had a stroke Yes | ||||
| Mmsa | 10420.00 - 49740.00 | 29380.00 | 29465.43 | 11497.60 |
MMSA | ||||
| Diagnosed With Diabetes Yes, pregnancy-related | 0.00 - 3.00 | 1.00 | 1.02 | 0.51 |
Diagnosed With Diabetes Yes, pregnancy-related | ||||
| Adults told they had arthritis No | 0.00 - 84.00 | 73.00 | 72.54 | 7.04 |
Adults told they had arthritis No | ||||
| Key | 0.00 - 227.00 | 99.00 | 107.69 | 68.93 |
Key | ||||
| Told you had a stroke No | 0.00 - 99.00 | 98.00 | 96.87 | 7.26 |
Told you had a stroke No | ||||
| Diagnosed With Diabetes No | 0.00 - 97.00 | 90.00 | 89.15 | 7.02 |
Diagnosed With Diabetes No | ||||
| Name | Text column (no statistics available) | |||
Name | ||||
| Diagnosed With Diabetes No, pre-diabetes or borderline diabetes | 0.00 - 3.00 | 1.00 | 1.11 | 0.58 |
Diagnosed With Diabetes No, pre-diabetes or borderline diabetes | ||||
| Year | 0.00 - 2007.00 | 2007.00 | 1996.03 | 148.36 |
Year | ||||
| At least one drink of alcohol in past 30 days Yes | 0.00 - 71.00 | 55.00 | 53.13 | 11.14 |
At least one drink of alcohol in past 30 days Yes | ||||
| Adults 65+ Had Flu Shot Yes | 0.00 - 83.00 | 72.00 | 68.68 | 16.57 |
Adults 65+ Had Flu Shot Yes | ||||
| At least one drink of alcohol in past 30 days No | 0.00 - 88.00 | 45.00 | 45.86 | 10.74 |
At least one drink of alcohol in past 30 days No | ||||
| Adults 65+ Had Flu Shot No | 0.00 - 52.00 | 27.00 | 26.50 | 8.11 |
Adults 65+ Had Flu Shot No | ||||
| Adults 65+ Had Pneumonia Vaccination Yes | 0.00 - 83.00 | 68.00 | 62.96 | 18.33 |
Adults 65+ Had Pneumonia Vaccination Yes | ||||
| Use equipment Yes | 0.00 - 32.00 | 19.00 | 19.05 | 3.61 |
Use equipment Yes | ||||
| Told had a heart attack Yes | 0.00 - 10.00 | 4.00 | 4.21 | 1.38 |
Told had a heart attack Yes | ||||
| Told Had High Cholesterol Yes | 0.00 - 47.00 | 37.00 | 36.69 | 5.91 |
Told Had High Cholesterol Yes | ||||
| Heavy Drinking Yes | 0.00 - 11.00 | 5.00 | 5.43 | 1.79 |
Heavy Drinking Yes | ||||
| Adults 65+ Had Pneumonia Vaccination No | 0.00 - 56.00 | 31.00 | 30.03 | 10.03 |
Adults 65+ Had Pneumonia Vaccination No | ||||
| Overweight and Obesity (BMI) Neither overweight nor obese (bmi le 24.9) | 0.00 - 51.00 | 37.00 | 37.04 | 5.41 |
Overweight and Obesity (BMI) Neither overweight nor obese (bmi le 24.9) | ||||
| Told had a heart attack No | 0.00 - 98.00 | 96.00 | 95.42 | 7.22 |
Told had a heart attack No | ||||
| Activities Limited No | 0.00 - 87.00 | 81.00 | 80.52 | 6.86 |
Activities Limited No | ||||
| Use equipment Yes | 0.00 - 14.00 | 6.00 | 6.76 | 1.76 |
Use equipment Yes | ||||
| Participated in Physical Activities Yes | 0.00 - 91.00 | 78.00 | 76.63 | 9.41 |
Participated in Physical Activities Yes | ||||
| Heavy Drinking No | 0.00 - 99.00 | 95.00 | 94.10 | 7.21 |
Heavy Drinking No | ||||
| Risk for Health Status Good or Better Health | 0.00 - 93.00 | 85.00 | 84.18 | 7.49 |
Risk for Health Status Good or Better Health | ||||
| Overweight and Obesity (BMI) Neither overweight nor obese (bmi le 24.9) Overweight and Obesity (BMI) OVERWEIGHT (bmi 25.0 - 29.9) | 0.00 - 47.00 | 37.00 | 36.36 | 4.54 |
Overweight and Obesity (BMI) Neither overweight nor obese (bmi le 24.9) Overweight and Obesity (BMI) OVERWEIGHT (bmi 25.0 - 29.9) | ||||
| Use equipment No | 0.00 - 97.00 | 94.00 | 92.80 | 7.10 |
Use equipment No | ||||
| Participated in Physical Activities No | 0.00 - 38.00 | 22.00 | 22.39 | 5.41 |
Participated in Physical Activities No | ||||
| Told Had High Cholesterol No | 0.00 - 72.00 | 63.00 | 61.83 | 8.75 |
Told Had High Cholesterol No | ||||
| Overweight and Obesity (BMI) OBESE (bmi 30.0 - 99.8) | 0.00 - 36.00 | 26.00 | 25.57 | 5.24 |
Overweight and Obesity (BMI) OBESE (bmi 30.0 - 99.8) | ||||
| Calculated Smoking Status Smoke everyday | 0.00 - 30.00 | 14.00 | 14.34 | 4.08 |
Calculated Smoking Status Smoke everyday | ||||
| Risk for Health Status Fair or Poor Health | 0.00 - 31.00 | 15.00 | 15.36 | 4.28 |
Risk for Health Status Fair or Poor Health | ||||
| Consumption of Fruits and Vegetables per day Consume 5 or more times per day | 0.00 - 34.00 | 25.00 | 24.42 | 4.46 |
Consumption of Fruits and Vegetables per day Consume 5 or more times per day | ||||
| High blood pressure HA Yes | 0.00 - 37.00 | 27.00 | 27.09 | 4.33 |
High blood pressure HA Yes | ||||
| Calculated Smoking Status TU Smoke some days | 0.00 - 10.00 | 5.00 | 5.22 | 1.61 |
Calculated Smoking Status TU Smoke some days | ||||
| Consumption of Fruits and Vegetables per day FV Consume less than 5 times per day | 0.00 - 84.00 | 75.00 | 75.17 | 6.90 |
Consumption of Fruits and Vegetables per day FV Consume less than 5 times per day | ||||
| Current Asthma Prevalence AS Yes | 0.00 - 13.00 | 8.00 | 8.09 | 1.97 |
Current Asthma Prevalence AS Yes | ||||
| High blood pressure HA No | 0.00 - 84.00 | 73.00 | 72.45 | 6.62 |
High blood pressure HA No | ||||
| Calculated Smoking Status TU Former smoker | 0.00 - 40.00 | 25.00 | 24.98 | 4.81 |
Calculated Smoking Status TU Former smoker | ||||
| Current Asthma Prevalence AS No | 0.00 - 96.00 | 92.00 | 91.45 | 7.04 |
Current Asthma Prevalence AS No | ||||
| Lifetime Asthma Prevalence AS Yes | 0.00 - 19.00 | 13.00 | 12.73 | 2.52 |
Lifetime Asthma Prevalence AS Yes | ||||
-
Create
Download
-
Other formats...

- 183 Features 73 Attributes


