Haunted Places, Washington DC, 2008
This dataset maps locations throughout the District of Columbia that are supposedly haunted
. The data was received from an AOL Hometown page that describes places throughout the District of Columbia were you can do ghost hunting. One very important thing to stress is that many of these place are restricted areas and you must have permission to visit them. And also beware of what you see when you got to visit ... BOOOOOOO!| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Longitude | -77.07 - -76.99 | -77.04 | -77.04 | 0.02 |
Longitude of the Haunted place | ||||
| City | City column (no statistics available) | |||
City of the Haunted place | ||||
| Public or Private | Text column (no statistics available) | |||
If the building is Public or Private | ||||
| Description | Text column (no statistics available) | |||
A brief description of the Haunted Place and why it is haunted | ||||
| Haunted place | Text column (no statistics available) | |||
Name of the Haunted place | ||||
| Latitude | 38.86 - 38.96 | 38.91 | 38.91 | 0.02 |
Latitude of the Haunted place | ||||
| Address | Street Address column (no statistics available) | |||
Address of the Haunted place | ||||
| State | State or Province column (no statistics available) | |||
State of the Haunted place | ||||
-
Create
Download
-
Other formats...

- 28 Features 8 Attributes


