2008 Polls vs. 2004 Election Results with Socio-Economic Indicators, USA, 2008
This data set shows the results for the 2004 Election along with the the polls for the 2008 Election
. this also includes recent various socio-economic conditions which could impact the election including home price change, Unemployment rate, and change in personal income. data comes from various sources:Source: Real Clear Politics, Federal Housing Finance Agency, Bureau of Labor Statistics, Bureau of Economic Analysis
Notes: Home price data based on change from second quarter 2007 to second quarter 2008; Unemployment rate as of September 2008; Personal income data based on change from second quarter 2007 to second quarter 2008
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| 2004 Election Result | Text column (no statistics available) | |||
Who won the state in 2004 (text) | ||||
| Change in Income | 3.45 - 13.62 | 5.12 | 5.43 | 1.61 |
Personal income data based on change from second quarter 2007 to second quarter 2008 | ||||
| Sub Region | Text column (no statistics available) | |||
| McCain Poll Numbers | 0.00 - 39.00 | 0.00 | 6.79 | 9.87 |
Shows the margin at which McCain is ahead in the polls in stats that he is leading the polls | ||||
| 2008 Poll Winner | Text column (no statistics available) | |||
Who is winning in the Poll at this State (text) | ||||
| State Abbr | Text column (no statistics available) | |||
| 2004 Bush Results | 0.00 - 45.50 | 7.20 | 11.17 | 12.85 |
states with a 0 are states where John Kerry Won | ||||
| Unemployment Rate | 3.20 - 8.80 | 5.60 | 5.60 | 1.39 |
Unemployment rate as of September 2008 | ||||
| NoName | Text column (no statistics available) | |||
| Obama Poll Numbers | 0.00 - 41.00 | 5.80 | 8.48 | 10.21 |
Shows the margin at which Obama is ahead in the polls in stats that he is leading the polls | ||||
| State | Text column (no statistics available) | |||
| Area | 1044.88 - 576594.10 | 56088.18 | 71728.62 | 86654.88 |
| Change in Home Price | -15.80 - 4.93 | 1.18 | -0.29 | 4.51 |
change from second quarter 2007 to second quarter 2008 | ||||
| 2004 Kerry Results | 0 - 25 | 0.00 | 3.52 | 6.25 |
states with a 0 are states where George Bush Won | ||||
| State Name | Text column (no statistics available) | |||
| NoName_1 | Text column (no statistics available) | |||
| NoName_12 | Text column (no statistics available) | |||
| State Fips | Text column (no statistics available) | |||
-
Create
Download
-
Other formats...

- 50 Features 18 Attributes


