Early Voting By State, United States, 2008
This data shows the number of early votes in each state for the Presidental election in 2008
. The data includes statistics from some of the major swing states as well as important "deciding factor" counties. The data was compiled by Dr. Michael McDonald, a professor at George Mason University.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Early votes | 0 - 4107894 | 0.00 | 427456.76 | 953260.38 |
Number of early votes in either a state or county | ||||
| State | Text column (no statistics available) | |||
US state where early votes are cast | ||||
| State Name | Text column (no statistics available) | |||
name of state | ||||
-
Create
Download
-
Other formats...

- 51 Features 3 Attributes


