State Polls Obama vs. McCain, USA, November 3rd 2008
This dataset is from the website USA Election Polls
. The polls for each state have be done during different time periods is displayed as an attribute. Poll are the latest poll from each state and the source varies.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Obama's Lead | -39 - 69 | 1.00 | 2.59 | 18.11 |
Obama's Lead (negative values where McCain Leads) | ||||
| Percentage for Obama | 29.00 - 82.00 | 49.00 | 48.61 | 9.05 |
Percentage for Obama | ||||
| Percentage for McCain | 13.00 - 68.00 | 47.00 | 46.02 | 9.41 |
Percentage for McCain | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Electoral Votes | 3.00 - 55.00 | 8.00 | 10.55 | 9.58 |
Electoral Votes | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| McCain's Lead | -69 - 39 | -1.00 | -2.59 | 18.11 |
McCain's Lead (negative values represent Obama's leads) | ||||
| Date of Poll | Text column (no statistics available) | |||
Date of Poll | ||||
-
Create
Download
-
Other formats...

- 51 Features 8 Attributes


