EPA, Air Quality Index, USA, 2006
This data set provides information about the Air Quality Index (AQI)
. The AQI is an index for reporting how clean or polluted the air is and the associated health risks. Data in this set are given in number of days that the AQI fell within a certain range (good - hazardous). This data also provides information on which pollutants were in the air (O3, CO, SO2, etc…). All data is given on the county level for the United States from 2001 to 2006. Data can be seen for earlier years and all of this data can be found at the EPA’s website . This dataset can be used to see which areas have the poorest or best air quality, which can be useful for a number of industries, from real estate to health care and insurance.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Days of NO2 | 0.00 - 0.00 | 0.00 | 0.00 | 0.00 |
Days of NO2 | ||||
| EPA Region | 1.00 - 10.00 | 5.00 | 5.24 | 2.31 |
EPA Region | ||||
| Days of CO | 0.00 - 153.00 | 0.00 | 2.92 | 14.06 |
Days of CO | ||||
| State | Text column (no statistics available) | |||
Name of the State | ||||
| 90th Percent AQI | 3.00 - 129.00 | 56.00 | 55.20 | 16.57 |
90th Percent AQI | ||||
| Days of O3 | 0.00 - 273.00 | 113.00 | 102.55 | 80.14 |
Days of O3 | ||||
| Good AQI | 3.00 - 274.00 | 158.00 | 149.41 | 63.07 |
Good AQI | ||||
| County Code | Text column (no statistics available) | |||
County Code | ||||
| Days of SO2 | 0.00 - 273.00 | 0.00 | 11.71 | 40.64 |
Days of SO2 | ||||
| Days of PM10 | 0.00 - 243.00 | 0.00 | 13.35 | 36.16 |
Days of PM10 | ||||
| Max AQI Value | 10.00 - 501.00 | 92.00 | 97.41 | 42.47 |
Max AQI Value | ||||
| Total AQI Days | 5.00 - 298.00 | 184.00 | 182.87 | 72.78 |
Total AQI Days | ||||
| Median AQI value | 1.00 - 70.00 | 36.00 | 34.15 | 10.94 |
Median AQI value | ||||
| Moderate AQI | 0.00 - 194.00 | 23.00 | 31.67 | 31.35 |
Moderate AQI | ||||
| Year | 2006.00 - 2006.00 | 2006.00 | 2006.00 | 0.00 |
Year | ||||
| County | Text column (no statistics available) | |||
Name of the County | ||||
| Sensitive AQI | 0.00 - 51.00 | 0.00 | 1.62 | 4.25 |
Sensitive AQI | ||||
| Unhealthy AQI | 0.00 - 11.00 | 0.00 | 0.17 | 1.00 |
Unhealthy AQI | ||||
-
Create
Download
-
Other formats...

- 987 Features 18 Attributes


