2008 Olympics Country Medal Counts, World, 2008
This dataset provides the medal counts for countries that won medals in the 2008 Olympics in Beijing
. The data is broken up by gold, silver, bronze, and total medal counts. The data is mapped by country and each country is represented by a lat/lon location that was placed within the country's boundaries. The information comes from NBC's Olympic website.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Longitude | -101.77 - 172.96 | 21.88 | 22.20 | 60.01 |
Longitude of the Country | ||||
| Country | Country column (no statistics available) | |||
Name of the Country | ||||
| Total | 1 - 110 | 4.00 | 11.01 | 19.08 |
Total Medals won by the Country | ||||
| Bronze | 0 - 36 | 2.00 | 4.06 | 6.51 |
Bronze Medals won by the Country | ||||
| Gold | 0 - 51 | 1.00 | 3.47 | 7.56 |
Gold Medals won by the Country | ||||
| Silver | 0 - 38 | 1.00 | 3.48 | 5.82 |
Silver Medals won by the Country | ||||
| Latitude | -41.81 - 64.79 | 38.83 | 29.85 | 24.97 |
Latitude of the Country | ||||
-
Create
Download
-
Other formats...

- 87 Features 7 Attributes


