US Census,Population and Population Density by City, USA, 2000-2007
The most populated 260 cities in the US, as defined by Census bureau
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| place | text column (no statistics available) | |||
| latitude | 0.00 - 61.22 | 38.45 | 37.34 | 7.01 |
| 1-jul-00 | text column (no statistics available) | |||
| 1-jul-01 | text column (no statistics available) | |||
| 1-jul-02 | text column (no statistics available) | |||
| 1-jul-03 | text column (no statistics available) | |||
| 1-jul-04 | text column (no statistics available) | |||
| rank | 1.00 - 262.00 | 132.00 | 131.50 | 75.78 |
| estimates base | text column (no statistics available) | |||
| 1-jul-05 | text column (no statistics available) | |||
| 1-jul-06 | text column (no statistics available) | |||
| longitude | -157.86 - 123.64 | -91.49 | -91.83 | 28.91 |
| 1-jul-07 | text column (no statistics available) | |||
| census | text column (no statistics available) | |||
| state | text column (no statistics available) | |||
-
Create
Download
-
View In...
- 262 Rows 15 Attribute


