Finder Maker

US Census,Population and Population Density by City, USA, 2007

Attributes Range Median Mean Standard Deviation
2002 70772.00 - 8094004.00 162520.00 302790.72 605884.65
place text column (no statistics available)
latitude 0.00 - 486699.00 38.45 1894.82 30066.06
2003 74634.00 - 8144343.00 164336.00 304884.92 609028.77
2004 82151.00 - 8184492.00 166731.00 307122.42 611577.78
2005 90634.00 - 8213839.00 171450.00 309321.87 613388.04
2006 97298.00 - 8250567.00 172007.00 311454.01 616617.96
2007 100116.00 - 8274527.00 172459.00 314317.02 619331.68
rank 1.00 - 262.00 132.00 131.50 75.78
1999census 0.00 - 8008278.00 151580.00 292363.85 599432.11
longitude -157.86 - 123.64 -91.49 -91.83 28.91
2000 56096.00 - 8017506.00 158649.00 297762.88 599958.15
2001 63247.00 - 8070650.00 160143.00 300577.78 603822.57
state text column (no statistics available)