Full Skatepark Index, United States, 2008
This data set includes an index of all the current skateparks in the United States
. On the SkateBoardPark.com website visitors can create a user name and login. The user then can input the name, and address of a skatepark. There is also an area for description and if the park cost money to skate in. It is a current source because skaters constantly add new skatepark locations when they are opened to the public. The addresses of the skateparks were geocoded and are represented as point data.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Latitude | 19.59 - 64.85 | 39.77 | 38.70 | 5.38 |
Latitude of individual skatepark | ||||
| Longitude | -159.32 - -68.21 | -87.44 | -91.43 | 15.99 |
Longitude of individual skatepark | ||||
| Skate park | Text column (no statistics available) | |||
Name of individual skatepark | ||||
-
Create
Download
-
Other formats...

- 3210 Features 3 Attributes


