Flower Shops, Washington DC, 11.2008
This datasets locates florists throughout the Washington DC area
. The information comes from locateaflowershop.com. Adresses of the shops were obtained from locateaflowershop.com and then were geocoded to find their lat/lon location using a geocoder at gpsvisualizer.com. Information on the data includes: Name of the flower shop, address, city, state, zip, phone, and lat/lon location| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Longitude | -77.09 - -76.84 | -77.03 | -77.03 | 0.04 |
Longitude of the Flower Shop | ||||
| City | Text column (no statistics available) | |||
City of the Flower Shop | ||||
| Zip | 20001.00 - 22314.00 | 20011.00 | 20147.51 | 505.28 |
Zip of the Flower Shop | ||||
| Flower Shop | Text column (no statistics available) | |||
Name of the Flower Shop | ||||
| Phone | 2022233816.00 - 7035482848.00 | 2025265313.00 | 2296921276.93 | 1097413191.35 |
Phone of the Flower Shop | ||||
| Latitude | 38.80 - 39.12 | 38.91 | 38.91 | 0.04 |
Latitude of the Flower Shop | ||||
| Address | Text column (no statistics available) | |||
Address of the Flower Shop | ||||
| State | Text column (no statistics available) | |||
State of the Flower Shop | ||||
-
Create
Download
- 81 Features 8 Attributes


