Washington Performing Arts Society Venues, Washington DC Area, 11.2008
This dataset locates places that the Washington Performing Arts Society has deemed as a venue site
. They are located throughout the Washington DC area. The addresses were obtained at wpas.org and were then geocoded to find their lat/lon position at gpsvisualizer.com. The data includes: venue name, adress, city, state, phone, website, closest metro stop, and lat/lon location.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Longitude | -77.10 - -76.99 | -77.03 | -77.03 | 0.03 |
Longitude of the Performing Arts Venue | ||||
| City | City column (no statistics available) | |||
City of the Performing Arts Venue | ||||
| Website | Text column (no statistics available) | |||
Website of the Performing Arts Venue | ||||
| Closest Metro Stop | Text column (no statistics available) | |||
Closest Metro Stop to the Performing Arts Venue | ||||
| Phone | Text column (no statistics available) | |||
Phone of the Performing Arts Venue | ||||
| Venue | Text column (no statistics available) | |||
Name of the Performing Arts Venue | ||||
| Latitude | 38.89 - 39.03 | 38.90 | 38.92 | 0.04 |
Latitude of the Performing Arts Venue | ||||
| Address | Street Address column (no statistics available) | |||
Address of the Performing Arts Venue | ||||
| State | State or Province column (no statistics available) | |||
State of the Performing Arts Venue | ||||
-
Create
Download
-
Other formats...

- 10 Features 9 Attributes


