Wind Energy Projects and Potential, US, 2007
This dataset illustrates the wind projects and potential for select US states
. A value of -1 means that no data was available. Also included in this data is the number of installed and planned plants in megawatts, the harnessable wind potential in megawatts, the wind potential ranking by megawatts, and the inverse ranking to be used for mapping purposes only.Source: National Renewable Energy LaboratoryURL: [edited] Accessed: November 19, 2007| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| LONGITUDE | -155.43 - -69.01 | -98.72 | -99.39 | 20.66 |
| PLANNED | 0.00 - 437.00 | 27.00 | 99.38 | 143.94 |
| INVERSE WIND POTENTIAL RANK | -1.00 - 30.00 | 15.00 | 14.47 | 9.43 |
| INSTALLED | 0.00 - 1832.00 | 6.00 | 148.00 | 373.12 |
| HARNESSABLE WIND POTENTIAL | -1.00 - 138400.00 | 6980.00 | 38162.16 | 48380.52 |
| LATITUDE | 19.59 - 62.89 | 41.94 | 41.32 | 6.79 |
| STATE | Text column (no statistics available) | |||
| WIND POTENTIAL RANK | -1.00 - 39.00 | 15.00 | 15.28 | 10.86 |
-
Create
Download
-
Other formats...

- 32 Features 8 Attributes


