2008 Presidential Election Exit Polls by Education Levels, USA by State, November 2008
This dataset is one section of the 2008 CNN Exit Polls for the Presidential Election
. This section focuses on Education. The data was retrieved from the CNN Election Center 2008 section on Exit Polls by State. The data was then formatted and joined to a shapefile of the USA states. Values of -1 represent no data available. Often, certain questions were asked of people in some states but not others so some attributes only have answers for a select number of states. All numbers represent the percentage of voters. The categories for each question are the percent of voters who ... (ex. have a high school education), that voted for Obama; for McCain; for other or did not answer; and total voters.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| NonWhite No College; Total | 1.00 - 39.00 | 13.00 | 13.47 | 8.71 |
Percent of Non White No College | ||||
| Postgraduate; McCain | -1.00 - 67.00 | 41.00 | 35.08 | 18.99 |
Percent of Voters with Postgraduate Who voted for McCain | ||||
| No High School; Other/No Answer | -1.00 - 4.00 | -1.00 | -0.51 | 1.32 |
Percent of Voters with No High School Who voted for Other/No Answer | ||||
| No High School; Obama | -1.00 - 73.00 | -1.00 | 8.67 | 23.37 |
Percent of Voters with No High School Who voted for Obama | ||||
| Respondents | 502 - 3350 | 1321.00 | 1619.75 | 810.52 |
Number of Respondents | ||||
| Whites No College; Obama | -1.00 - 64.00 | 41.00 | 37.31 | 16.16 |
Percent of Whites No College Who voted for Obama | ||||
| College Graduate; Other/No Answer | -1.00 - 5.00 | 2.00 | 1.65 | 1.49 |
Percent of Voters with College Graduate Who voted for Other/No Answer | ||||
| H.S. Graduate; McCain | -1.00 - 78.00 | 44.00 | 40.57 | 20.10 |
Percent of Voters with H.S. Graduate Who voted for McCain | ||||
| No High School; Total | 1.00 - 7.00 | 4.00 | 3.73 | 1.50 |
Percent of Voters with No High School | ||||
| Are you a College Graduate? No; Other/No Answer | -1.00 - 5.00 | 2.00 | 1.65 | 1.13 |
Are you a College Graduate? NoPercent of Voters who said no Who voted for Other/No Answer | ||||
| Are you a College Graduate? No; Obama | 4.00 - 95.00 | 49.00 | 45.41 | 18.32 |
Are you a College Graduate? No Percent of Voters who said no Who voted for Obama | ||||
| College Graduate; Obama | 4.00 - 92.00 | 45.00 | 42.41 | 18.78 |
Percent of Voters with College Graduate Who voted for Obama | ||||
| College Graduate; Total | 3.00 - 33.00 | 27.00 | 25.69 | 5.70 |
Percent of Voters with College Graduate | ||||
| H.S. Graduate; Other/No Answer | -1.00 - 4.00 | 1.00 | 1.10 | 1.43 |
Percent of Voters with H.S. Graduate Who voted for Other/No Answer | ||||
| NonWhite College Grads; Other/No Answer | -1.00 - 5.00 | -1.00 | 0.04 | 1.54 |
Percent of NonWhite College Grads Who voted for Other/No Answer | ||||
| Are you a College Graduate? No; Total | 5.00 - 66.00 | 56.00 | 52.47 | 15.14 |
Are you a College Graduate? Percent of Voters who said no | ||||
| Did You Attend College? No; Other/No Answer | -1.00 - 5.00 | 2.00 | 1.61 | 1.37 |
Did You Attend College? NoPercent of Voters who said no Who voted for Other/No Answer | ||||
| Did You Attend College? Yes; Obama | 4.00 - 71.00 | 49.00 | 48.61 | 12.79 |
Did You Attend College? Yes Percent of Voters who said yes Who voted for Obama | ||||
| Postgraduate; Other/No Answer | -1.00 - 6.00 | 1.00 | 1.35 | 1.69 |
Percent of Voters with Postgraduate Who voted for Other/No Answer | ||||
| Postgraduate; Obama | -1.00 - 87.00 | 54.00 | 49.98 | 20.14 |
Percent of Voters with Postgraduate Who voted for Obama | ||||
| Postgraduate; Total | 1.00 - 29.00 | 15.00 | 16.27 | 5.14 |
Percent of Voters with Postgraduate | ||||
| H.S. Graduate; Other/No Answer | -1.00 - 74.00 | 47.00 | 42.80 | 19.87 |
Percent of Voters with H.S. Graduate Who voted for Other/No Answer | ||||
| H.S. Graduate; Total | 2.00 - 28.00 | 19.00 | 18.51 | 7.09 |
Percent of Voters with H.S. Graduate | ||||
| No High School; McCain | -1.00 - 46.00 | -1.00 | 5.63 | 13.87 |
Percent of Voters with No High School Who voted for McCain | ||||
| NonWhite No College; McCain | -1.00 - 47.00 | 7.00 | 10.14 | 11.48 |
Percent of NonWhite No College Who voted for McCain | ||||
| NonWhite College Grads; Obama | -1.00 - 94.00 | -1.00 | 35.29 | 40.44 |
Percent of Non-White College Grads Who voted for Obama | ||||
| NonWhite College Grads; Total | 1.00 - 26.00 | 5.00 | 6.92 | 5.76 |
Percent of NonWhite College Grads | ||||
| White College Graduates; McCain | 1.00 - 87.00 | 49.00 | 45.96 | 20.99 |
Percent of White College Graduates Who voted for McCain | ||||
| Are you a College Graduate? Yes; McCain | 4.00 - 69.00 | 46.00 | 43.51 | 16.22 |
Are you a College Graduate? YesPercent of Voters who said yes Who voted for McCain | ||||
| Did You Attend College? No; Total | 8.00 - 86.00 | 75.00 | 68.24 | 20.61 |
Did You Attend College? Percent of Voters who said no | ||||
| Whites No College; Other/No Answer | -1.00 - 5.00 | 2.00 | 1.57 | 1.24 |
Percent of Whites No College Who voted for Other/No Answer | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| NonWhite No College; Obama | -1.00 - 98.00 | 79.00 | 58.35 | 39.23 |
Percent of Non-White No College Who voted for Obama | ||||
| Whites No College; Total | 3.00 - 62.00 | 38.00 | 36.92 | 17.09 |
Percent of Whites No College | ||||
| College Graduate; McCain | 4.00 - 75.00 | 48.00 | 43.96 | 18.25 |
Percent of Voters with College Graduate Who voted for McCain | ||||
| Are you a College Graduate? Yes; Other/No Answer | -1.00 - 4.00 | 2.00 | 1.51 | 1.45 |
Are you a College Graduate? Yes Percent of Voters who said yes Who voted for Other/No Answer | ||||
| Are you a College Graduate? Yes; Obama | 3.00 - 74.00 | 49.00 | 47.59 | 15.61 |
Are you a College Graduate? YesPercent of Voters who said yes Who voted for Obama | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| NonWhite College Grads; McCain | -1.00 - 41.00 | -1.00 | 8.86 | 12.38 |
Percent of Non-White College Grads Who voted for McCain | ||||
| Are you a College Graduate? Yes; Total | 4.00 - 58.00 | 42.00 | 40.47 | 12.25 |
Are you a College Graduate? Percent of Voters who said yes | ||||
| Did You Attend College? NoPercent of Voters who said no Who voted for Other/No Answer | -1.00 - 4.00 | 1.00 | 1.31 | 1.48 |
Did You Attend College? No Percent of Voters who said no Who voted for Other/No Answer | ||||
| Did You Attend College? No; Obama | -1.00 - 99.00 | 52.00 | 47.39 | 20.02 |
Did You Attend College? No Percent of Voters who said no Who voted for Obama | ||||
| Did You Attend College? No; Total | 2.00 - 36.00 | 24.00 | 22.94 | 8.44 |
Did You Attend College? Percent of Voters who said no | ||||
| Did You Attend College? Yes; McCain | 4.00 - 67.00 | 44.00 | 42.76 | 16.50 |
Did You Attend College? Yes Percent of Voters who said yes Who voted for McCain | ||||
| Some College; McCain | 3.00 - 68.00 | 46.00 | 42.67 | 18.64 |
Percent of Voters with Some College Who voted for McCain | ||||
| White College Graduates; Other/No Answer | -1.00 - 4.00 | 2.00 | 1.63 | 1.47 |
Percent of White College Graduates Who voted for Other/No Answer | ||||
| Are you a College Graduate? No; McCain | 4.00 - 72.00 | 45.00 | 44.39 | 14.96 |
Are you a College Graduate? No Percent of Voters who said no Who voted for McCain | ||||
| NonWhite No College; Other/No Answer | -1.00 - 5.00 | -1.00 | 0.14 | 1.43 |
Percent of Non-White No College Who voted for Other/No Answer | ||||
| Whites No College; McCain | -1.00 - 89.00 | 55.00 | 54.24 | 17.33 |
Percent of Whites No College Who voted for McCain | ||||
| White College Graduates; Obama | 5.00 - 88.00 | 44.00 | 44.67 | 16.94 |
Percent of White College Graduates Who voted for Obama | ||||
| White College Graduates; Total | 2.00 - 46.00 | 32.00 | 28.33 | 13.68 |
Percent of White College Graduates | ||||
| Did You Attend College? No; McCain | -1.00 - 78.00 | 43.00 | 39.75 | 18.83 |
Did You Attend College? NoPercent of Voters who said no Who voted for McCain | ||||
| Some College; Other/No Answer | -1.00 - 6.00 | 2.00 | 1.71 | 1.20 |
Percent of Voters with Some College Who voted for Other/No Answer | ||||
| Some College; Obama | 4.00 - 91.00 | 49.00 | 45.51 | 17.28 |
Percent of Voters with Some College Who voted for Obama | ||||
| Some College; Total | 3.00 - 43.00 | 31.00 | 29.49 | 8.90 |
Percent of Voters with Some College | ||||
-
Create
Download
-
Other formats...

- 51 Features 55 Attributes


