2008 Presidential Election Exit Polls by Gender and Age, USA by State, November 2008
This dataset is one section of the 2008 CNN Exit Polls for the Presidential Election
. This section provides data on voters based on gender and age groups. The data was retrieved from the CNN Election Center 2008 section on Exit Polls by State. The data was then formated and joined to a shapefile of the USA states. Values of -1 represent no data available. Often, certin questions were asked of people in some states but not others so some attributes only have answers for a select number of states. All numbers represent the percentage of voters. The categories for each question are the percent of voters who ... (ex. have a high school education), that voted for Obama; for McCain; for other or did not answer; and total voters.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Age 50-64; Mccain | 3 - 72 | 45.00 | 45.14 | 16.38 |
Percent of voters Age 50-64 who voted for Mccain | ||||
| Age 25-29; Obama | -1 - 76 | 34.00 | 30.00 | 30.20 |
Percent of voters Age 25-29 who voted for Obama | ||||
| Age 25-29; Total | 1 - 14 | 8.00 | 7.51 | 2.93 |
Percent of voters Age 25-29; Total | ||||
| Age 18-24; Other/No Answer | -1 - 5 | 1.00 | 1.00 | 1.74 |
Percent of voters Age 18-24 who voted for Other/No Answer | ||||
| Age 30-44; Other/No Answer | -1 - 6 | 2.00 | 1.73 | 1.54 |
Percent of voters Age 30-44 who voted for Other/No Answer | ||||
| Age 30-44; Obama | 6 - 75 | 48.00 | 46.04 | 15.55 |
Percent of voters Age 30-44 who voted for Obama | ||||
| Age 30-44; Total | 3 - 33 | 27.00 | 24.25 | 8.84 |
Percent of voters Age 30-44; Total | ||||
| Respondents | 502 - 3350 | 1321.00 | 1619.75 | 810.52 |
Number of respondents | ||||
| Age 65 and Over; Mccain | -1 - 78 | 46.00 | 36.90 | 26.19 |
Percent of voters Age 65 and Over who voted for Mccain | ||||
| Age 18-24; Obama | -1 - 81 | 52.00 | 40.14 | 29.67 |
Percent of voters Age 18-24 who voted for Obama | ||||
| Age 18-24; Total | 1 - 16 | 9.00 | 7.47 | 4.70 |
Percent of voters Age 18-24; Total | ||||
| Age 65 and Older; Other/No Answer | -1 - 8 | 1.00 | 0.78 | 1.96 |
Percent of voters Age 65 and Older who voted for Other/No Answer | ||||
| Age 18-29; Other/No Answer | -1 - 7 | 2.00 | 1.84 | 1.72 |
Percent of voters Age 18-29 who voted for Other/No Answer | ||||
| Age 18-29; Obama | 4 - 95 | 61.00 | 55.67 | 20.85 |
Percent of voters Age 18-29 who voted for Obama | ||||
| Age 18-29; Total | 1 - 26 | 18.00 | 16.69 | 6.30 |
Percent of voters Age 18-29; Total | ||||
| Age 65 and Older; Obama | -1 - 69 | 43.00 | 33.12 | 22.51 |
Percent of voters Age 65 and Older who voted for Obama | ||||
| Age 65 and Older; Total | 1 - 27 | 14.00 | 14.53 | 3.64 |
Percent of voters Age 65 and Older; Total | ||||
| Age 18-29; Mccain | 3 - 62 | 36.00 | 34.57 | 15.25 |
Percent of voters Age 18-29 who voted for Mccain | ||||
| Age 30-44; Mccain | 4 - 74 | 47.00 | 42.75 | 17.08 |
Percent of voters Age 30-44 who voted for Mccain | ||||
| Female; Other/No Answer | -1 - 4 | 1.00 | 1.27 | 1.11 |
Percent of Female voters who voted for Other/No Answer | ||||
| Male; Mccain | 4 - 67 | 47.00 | 45.41 | 17.21 |
Percent of Male voters who voted for Mccain | ||||
| Age 40-49; Other/No Answer | -1 - 4 | 1.00 | 1.16 | 1.33 |
Percent of voters Age 40-49 who voted for Other/No Answer | ||||
| Age 45-64; Mccain | 3 - 71 | 45.00 | 42.08 | 19.11 |
Percent of voters Age 45-64 who voted for Mccain | ||||
| Female; Mccain | 6 - 64 | 45.00 | 44.18 | 11.50 |
Percent of Female voters who voted for Mccain | ||||
| Female; Obama | 4 - 93 | 52.00 | 47.02 | 21.09 |
Percent of Female voters who voted for Obama | ||||
| Female; Total | 51 - 61 | 53.00 | 53.45 | 1.79 |
Percent of Female voters; Total | ||||
| Male; Other/No Answer | -1 - 6 | 2.00 | 2.02 | 1.50 |
Percent of Male voters who voted for Other/No Answer | ||||
| Age 40-49; Obama | 4 - 93 | 45.00 | 42.47 | 17.68 |
Percent of voters Age 40-49 who voted for Obama | ||||
| Age 40-49; Total | 2 - 26 | 21.00 | 19.24 | 6.61 |
Percent of voters Age 40-49; Total | ||||
| Age 30-39; Other/No Answer | -1 - 8 | 2.00 | 1.88 | 1.96 |
Percent of voters Age 30-39 who voted for Other/No Answer | ||||
| Age 65 and Older; Mccain | -1 - 78 | 46.00 | 36.90 | 26.19 |
Percent of voters Age 65 and Older who voted for Mccain | ||||
| Male; Obama | 3 - 91 | 45.00 | 41.18 | 20.09 |
Percent of Male voters who voted for Obama | ||||
| Male; Total | 39 - 49 | 47.00 | 46.55 | 1.79 |
Percent of Male voters; Total | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Age 65 and Over; Other/No Answer | -1 - 8 | 1.00 | 0.78 | 1.96 |
Percent of voters Age 65 and Over who voted for Other/No Answer | ||||
| Age 30-39; Obama | 4 - 79 | 49.00 | 46.27 | 18.48 |
Percent of voters Age 30-39 who voted for Obama | ||||
| Age 30-39; Total | 2 - 21 | 17.00 | 15.92 | 4.91 |
Percent of voters Age 30-39; Total | ||||
| Age 18-24; Mccain | -1 - 63 | 28.00 | 24.92 | 20.32 |
Percent of voters Age 18-24 who voted for Mccain | ||||
| Age 65 and Over; Obama | -1 - 69 | 43.00 | 33.12 | 22.51 |
Percent of voters Age 65 and Over who voted for Obama | ||||
| Age 65 and Over; Total | 1 - 27 | 14.00 | 14.53 | 3.64 |
Percent of voters Age 65 and Over; Total | ||||
| Age 50-64; Other/No Answer | -1 - 4 | 2.00 | 1.47 | 1.39 |
Percent of voters Age 50-64 who voted for Other/No Answer | ||||
| Age 25-29; Mccain | -1 - 62 | 27.00 | 21.31 | 20.70 |
Percent of voters Age 25-29 who voted for Mccain | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Age 50-64; Obama | 4 - 91 | 52.00 | 47.24 | 16.80 |
Percent of voters Age 50-64 who voted for Obama | ||||
| Age 50-64; Total | 3 - 34 | 27.00 | 25.98 | 6.28 |
Percent of voters Age 50-64; Total | ||||
| Age 30-39; Mccain | 5 - 73 | 46.00 | 44.43 | 14.06 |
Percent of voters Age 30-39 who voted for Mccain | ||||
| Age 40-49; Mccain | 5 - 73 | 51.00 | 47.35 | 16.67 |
Percent of voters Age 40-49 who voted for Mccain | ||||
| Age 45-64; Other/No Answer | -1 - 5 | 1.00 | 1.45 | 1.42 |
Percent of voters Age 45-64 who voted for Other/No Answer | ||||
| Age 25-29; Other/No Answer | -1 - 6 | -1.00 | 0.49 | 1.92 |
Percent of voters Age 25-29 who voted for Other/No Answer | ||||
| Age 45-64; Obama | 4 - 92 | 47.00 | 44.14 | 17.98 |
Percent of voters Age 45-64 who voted for Obama | ||||
| Age 45-64; Total | 4 - 46 | 38.00 | 37.25 | 7.39 |
Percent of voters Age 45-64; Total | ||||
-
Create
Download
-
Other formats...

- 51 Features 51 Attributes


