2008 Presidential Election Exit Polls by Age and Race, USA by State, November 2008
This dataset is one section of the 2008 CNN Exit Polls for the Presidential Election
. This Section provides data on Age by sex and race. The data was retrieved from the CNN Election Center 2008 section on Exit Polls by State. The data was then formatted and joined to a shapefile of the USA states. Values of -1 represent no data available. Often, certin questions were asked of people in some states but not others so some attributes only have answers for a select number of states. All numbers represent the percentage of voters. The categories for each question are the percent of voters who ... (ex. have a high school education), that voted for Obama; for McCain; for other or did not answer; and total voters.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| White Women; Obama | -1 - 71 | 42.00 | 37.90 | 20.65 |
Percent of White Women Who Voted for Obama | ||||
| Latino Age 45-64; Obama | -1 - 73 | -1.00 | 4.25 | 18.23 |
Percent of Latino Respondents Age 45-64 Who Voted for Obama | ||||
| Latino Men; Other/No Answer | -1 - 5 | -1.00 | -0.73 | 1.04 |
Percent of Latino Men Who Voted for Other/No Answer | ||||
| Latino Age 18-29; Obama | -1 - 88 | -1.00 | 6.92 | 24.38 |
Percent of Latino Respondents Age 18-29 Who Voted for Obama | ||||
| Latino Age 30-44; Obama | -1 - 79 | -1.00 | 3.29 | 16.46 |
Percent of Latino Respondents Age 30-44 Who Voted for Obama | ||||
| Latino Age 30-44; Total | 0 - 11 | 1.00 | 1.84 | 1.96 |
Percent of Latino Respondents Age 30-44; Total | ||||
| White Women; Mccain | -1 - 88 | 52.00 | 48.67 | 19.82 |
Percent of White Women Who Voted for Mccain | ||||
| Latino Age 45-64; Total | 0 - 14 | 1.00 | 1.84 | 2.18 |
Percent of Latino Respondents Age 45-64; Total | ||||
| White Men; Total | 2 - 46 | 38.00 | 35.76 | 10.11 |
Percent of White Men; Total | ||||
| White Age 65 and Older; Mccain | -1 - 85 | 42.00 | 30.86 | 28.90 |
Percent of White Respondents Age 65 and Older Who Voted for Mccain | ||||
| Latino Men; Obama | -1 - 78 | -1.00 | 4.53 | 18.81 |
Percent of Latino Men Who Voted for Obama | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Latino Age 18-29; Total | 0 - 12 | 1.00 | 1.92 | 1.99 |
Percent of Latino Respondents Age 18-29; Total | ||||
| African-American; Mccain | -1 - 9 | -1.00 | 1.59 | 3.23 |
Percent of African-American Respondents Who Voted for Mccain | ||||
| Black Age 30-44; Obama | -1 - 99 | -1.00 | 16.39 | 37.36 |
Percent of Black Respondents Age 30-44 Who Voted for Obama | ||||
| Latino Age 18-29; Other/No Answer | -1 - 4 | -1.00 | -0.69 | 1.10 |
Percent of Latino Respondents Age 18-29 Who Voted for Other/No Answer | ||||
| Latino; Total | -1 - 41 | 3.00 | 5.04 | 6.54 |
Percent of Latino Respondents ; Total | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| White Age 45-64; Obama | -1 - 67 | 38.00 | 33.20 | 18.86 |
Percent of White Respondents Age 45-64 Who Voted for Obama | ||||
| Black Age 18-29; Obama | -1 - 99 | -1.00 | 12.49 | 33.51 |
Percent of Black Respondents Age 18-29 Who Voted for Obama | ||||
| Latino Women; Other/No Answer | -1 - 3 | -1.00 | -0.75 | 0.82 |
Percent of Latino Women Who Voted for Other/No Answer | ||||
| Latino Age 18-29; Mccain | -1 - 21 | -1.00 | 0.31 | 4.43 |
Percent of Latino Respondents Age 18-29 Who Voted for Mccain | ||||
| White Age 18-29; Obama | -1 - 69 | 45.00 | 39.37 | 21.71 |
Percent of White Respondents Age 18-29 Who Voted for Obama | ||||
| White Age 30-44; Obama | -1 - 63 | 36.00 | 32.31 | 18.54 |
Percent of White Respondents Age 30-44 Who Voted for Obama | ||||
| All Other Races; Total | 1 - 49 | 3.00 | 4.75 | 6.70 |
Percent of All Other Races; Total | ||||
| Black Men; Total | 0 - 23 | 3.00 | 4.02 | 4.23 |
Percent of Black Men; Total | ||||
| White Age 45-64; Total | 3 - 43 | 31.00 | 28.92 | 9.42 |
Percent of White Respondents Age 45-64; Total | ||||
| Black Age 18-29; Total | -1 - 14 | 2.00 | 2.61 | 2.87 |
Percent of Black Respondents Age 18-29; Total | ||||
| African-American; Total | -1 - 56 | 4.00 | 8.18 | 10.88 |
Percent of African-American Respondents ; Total | ||||
| White; Total | -1 - 96 | 73.00 | 59.41 | 34.48 |
Percent of White Respondents ; Total | ||||
| White Age 30-44; Total | 2 - 27 | 22.00 | 19.59 | 7.02 |
Percent of White Respondents Age 30-44; Total | ||||
| Black Age 30-44; Total | -1 - 15 | 2.00 | 3.12 | 3.38 |
Percent of Black Respondents Age 30-44; Total | ||||
| Latino Women; Obama | -1 - 78 | -1.00 | 8.59 | 24.59 |
Percent of Latino Women Who Voted for Obama | ||||
| White Age 18-29; Total | 1 - 24 | 13.00 | 12.55 | 4.97 |
Percent of White Respondents Age 18-29; Total | ||||
| Latino Age 65 and Older; Total | -1 - 6 | 0.00 | 0.41 | 1.15 |
Percent of Latino Respondents Age 65 and Older; Total | ||||
| Black Women; Total | -1 - 33 | 3.00 | 5.33 | 6.66 |
Percent of Black Women; Total | ||||
| White Women; Total | 2 - 52 | 42.00 | 39.10 | 11.24 |
Percent of White Women; Total | ||||
| White; Mccain | -1 - 88 | 54.00 | 47.31 | 24.42 |
Percent of White Respondents Who Voted for Mccain | ||||
| Black Age 18-29; Mccain | -1 - 9 | -1.00 | -0.29 | 1.89 |
Percent of Black Respondents Age 18-29 Who Voted for Mccain | ||||
| White Age 18-29; Mccain | -1 - 84 | 44.00 | 42.55 | 24.77 |
Percent of White Respondents Age 18-29 Who Voted for Mccain | ||||
| White Age 18-29; Other/No Answer | -1 - 7 | 2.00 | 1.67 | 2.00 |
Percent of White Respondents Age 18-29 Who Voted for Other/No Answer | ||||
| Black Age 45-64; Obama | -1 - 99 | -1.00 | 17.88 | 38.18 |
Percent of Black Respondents Age 45-64 Who Voted for Obama | ||||
| Latino Age 30-44; Other/No Answer | -1 - 5 | -1.00 | -0.69 | 1.17 |
Percent of Latino Respondents Age 30-44 Who Voted for Other/No Answer | ||||
| White Age 65 and Older; Obama | -1 - 71 | 33.00 | 25.20 | 23.22 |
Percent of White Respondents Age 65 and Older Who Voted for Obama | ||||
| Latino Age 45-64; Other/No Answer | -1 - 3 | -1.00 | -0.82 | 0.74 |
Percent of Latino Respondents Age 45-64 Who Voted for Other/No Answer | ||||
| Latino Age 30-44; Mccain | -1 - 42 | -1.00 | 1.65 | 9.23 |
Percent of Latino Respondents Age 30-44 Who Voted for Mccain | ||||
| White Men; Other/No Answer | -1 - 5 | 2.00 | 2.10 | 1.35 |
Percent of White Men Who Voted for Other/No Answer | ||||
| All Other Races; Mccain | -1 - 47 | -1.00 | 4.92 | 13.35 |
Percent of All Other Races Who Voted for Mccain | ||||
| Respondents | 502 - 3350 | 1321.00 | 1619.75 | 810.52 |
Number of respondents | ||||
| Latino; Mccain | -1 - 42 | -1.00 | 5.51 | 13.31 |
Percent of Latino Respondents Who Voted for Mccain | ||||
| Latino Men; Total | 0 - 16 | 2.00 | 2.55 | 2.56 |
Percent of Latino Men; Total | ||||
| Black 65 and Older; Total | -1 - 7 | 1.00 | 0.65 | 1.35 |
Percent of Black Respondents Age 65 and Older; Total | ||||
| Latino; Other/No Answer | -1 - 6 | -1.00 | -0.43 | 1.40 |
Percent of Latino Respondents Who Voted for Other/No Answer | ||||
| White Age 65 and Older; Total | 1 - 19 | 13.00 | 11.78 | 4.61 |
Percent of White Respondents Age 65 and Older; Total | ||||
| Black Age 30-44; Mccain | -1 - 7 | -1.00 | -0.16 | 1.99 |
Percent of Black Respondents Age 30-44 Who Voted for Mccain | ||||
| White Age 30-44; Mccain | -1 - 88 | 54.00 | 49.63 | 23.12 |
Percent of White Respondents Age 30-44 Who Voted for Mccain | ||||
| White Men; Obama | -1 - 72 | 42.00 | 38.45 | 14.48 |
Percent of White Men Who Voted for Obama | ||||
| Black Age 45-64; Total | 0 - 21 | 2.00 | 3.45 | 3.87 |
Percent of Black Respondents Age 45-64; Total | ||||
| Latino Women; Mccain | -1 - 47 | -1.00 | 2.90 | 11.22 |
Percent of Latino Women Who Voted for Mccain | ||||
| Latino Men; Mccain | -1 - 43 | -1.00 | 1.16 | 8.35 |
Percent of Latino Men Who Voted for Mccain | ||||
| Black Age 45-64; Other/No Answer | -1 - 2 | -1.00 | -0.75 | 0.80 |
Percent of Black Respondents Age 45-64 Who Voted for Other/No Answer | ||||
| White Age 65 and Older; Other/No Answer | -1 - 9 | 1.00 | 0.84 | 2.11 |
Percent of White Respondents Age 65 and Older Who Voted for Other/No Answer | ||||
| Black Age 30-44; Other/No Answer | -1 - 1 | -1.00 | -0.92 | 0.39 |
Percent of Black Respondents Age 30-44 Who Voted for Other/No Answer | ||||
| Latino Age 45-64; Mccain | -1 - 38 | -1.00 | 1.63 | 9.22 |
Percent of Latino Respondents Age 45-64 Who Voted for Mccain | ||||
| Latino; Obama | -1 - 78 | -1.00 | 15.22 | 29.75 |
Percent of Latino Respondents Who Voted for Obama | ||||
| White Age 45-64; Other/No Answer | -1 - 5 | 1.00 | 1.53 | 1.41 |
Percent of White Respondents Age 45-64 Who Voted for Other/No Answer | ||||
| White Men; Mccain | -1 - 88 | 55.00 | 49.10 | 22.18 |
Percent of White Men Who Voted for Mccain | ||||
| Black Age 18-29; Other/No Answer | -1 - 3 | -1.00 | -0.84 | 0.67 |
Percent of Black Respondents Age 18-29 Who Voted for Other/No Answer | ||||
| All Other Races; Other/No Answer | -1 - 4 | -1.00 | -0.53 | 1.10 |
Percent of All Other Races Who Voted for Other/No Answer | ||||
| African-American; Other/No Answer | -1 - 2 | -1.00 | -0.75 | 0.80 |
Percent of African-American Respondents Who Voted for Other/No Answer | ||||
| White Age 30-44; Other/No Answer | -1 - 5 | 1.00 | 1.51 | 1.64 |
Percent of White Respondents Age 30-44 Who Voted for Other/No Answer | ||||
| White; Other/No Answer | -1 - 4 | 2.00 | 1.49 | 1.36 |
Percent of White Respondents Who Voted for Other/No Answer | ||||
| Black Men; Other/No Answer | -1 - 3 | -1.00 | -0.78 | 0.78 |
Percent of Black Men Who Voted for Other/No Answer | ||||
| Black Women; Other/No Answer | -1 - 2 | -1.00 | -0.61 | 0.94 |
Percent of Black Women Who Voted for Other/No Answer | ||||
| Black Age 45-64; Mccain | -1 - 15 | -1.00 | 0.37 | 3.17 |
Percent of Black Respondents Age 45-64 Who Voted for Mccain | ||||
| Latino Women; Total | 1 - 25 | 2.00 | 3.53 | 4.03 |
Percent of Latino Women; Total | ||||
| White Age 45-64; Mccain | -1 - 91 | 54.00 | 50.25 | 22.46 |
Percent of White Respondents Age 45-64 Who Voted for Mccain | ||||
| White Women; Other/No Answer | -1 - 4 | 1.00 | 1.18 | 1.34 |
Percent of White Women Who Voted for Other/No Answer | ||||
| Black Women; Mccain | -1 - 7 | -1.00 | 0.67 | 2.28 |
Percent of Black Women Who Voted for Mccain | ||||
| Black Men; Mccain | -1 - 13 | -1.00 | 0.78 | 3.46 |
Percent of Black Men Who Voted for Mccain | ||||
| All Other Races; Obama | -1 - 78 | -1.00 | 10.78 | 25.92 |
Percent of All Other Races Who Voted for Obama | ||||
| African-American; Obama | -1 - 99 | -1.00 | 40.90 | 47.85 |
Percent of African-American Respondents Who Voted for Obama | ||||
| White; Obama | -1 - 86 | 39.00 | 33.98 | 21.10 |
Percent of White Respondents Who Voted for Obama | ||||
| Black Men; Obama | -1 - 99 | -1.00 | 23.80 | 41.83 |
Percent of Black Men Who Voted for Obama | ||||
| Black Women; Obama | -1 - 99 | -1.00 | 37.22 | 47.61 |
Percent of Black Women Who Voted for Obama | ||||
-
Create
Download
-
Other formats...

- 51 Features 85 Attributes


