2008 Presidential Election Exit Polls by Religion, USA by State, November 2008
This dataset is one section of the 2008 CNN Exit Polls for the Presidential Election
. This section provides data on religion and attendance to church by voters. The data was retrieved from the CNN Election Center 2008 section on Exit Polls by State. The data was then formatted and joined to a shapefile of the USA states. Values of -1 represent no data available. Often, certin questions were asked of people in some states but not others so some attributes only have answers for a select number of states. All numbers represent the percentage of voters. The categories for each question are the percent of voters who ... (ex. have a high school education), that voted for Obama; for McCain; for other or did not answer; and total voters.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| White Jewish; McCain | -1.00 - -1.00 | -1.00 | -1.00 | 0.00 |
Percent of White Jewish Voters Who Voted for McCain | ||||
| Protestant; Obama | -1.00 - 67.00 | 5.00 | 22.84 | 25.59 |
Percent of Protestant Who Voted for Obama | ||||
| All Others; Total | -1.00 - 51.00 | -1.00 | 3.45 | 13.46 |
Percent of All Others; Total | ||||
| All Others; Obama | -1.00 - 75.00 | -1.00 | 23.10 | 32.81 |
Percent of All Others Who Voted for Obama | ||||
| None; Other/No Answer | -1.00 - 4.00 | -1.00 | 0.20 | 1.83 |
Percent of Voters; Religion None Who Voted for Other/No Answer | ||||
| White Prot. Born-Again; Total | -1.00 - 38.00 | -1.00 | 5.65 | 11.78 |
Percent of White Prot. Born-Again; Total | ||||
| Protestants who attend church weekly; Other/No Answer | -1.00 - 1.00 | -1.00 | -0.96 | 0.28 |
Percent of Protestants who attend church weekly Who Voted for Other/No Answer | ||||
| Other; Other/No Answer | -1.00 - 4.00 | -1.00 | -0.12 | 1.62 |
Percent of Other Who Voted for Other/No Answer | ||||
| Other Christian; McCain | -1.00 - -1.00 | -1.00 | -1.00 | 0.00 |
Percent of Other Christian Who Voted for McCain | ||||
| White Evangelical/Born-Agai... Yes; Obama | -1.00 - 37.00 | 15.00 | 14.51 | 13.37 |
Are you White Evangelical/Born-Again? Yes; Percent who Voted for Obama | ||||
| Catholics who attend church weekly; Total | -1.00 - 8.00 | -1.00 | -0.57 | 1.54 |
Percent of Catholics who attend church weekly; Total | ||||
| Attends Church Weekly; Other/No Answer | -1.00 - 3.00 | -1.00 | -0.78 | 0.78 |
Percent of Voters that Attends Church Weekly Who Voted for Other/No Answer | ||||
| White Evangelical/Born-Agai... No; Obama | -1.00 - 92.00 | 62.00 | 47.53 | 27.61 |
Are you White Evangelical/Born-Again? No; Percent who Voted for Obama | ||||
| White Prot. Not Born-Again; McCain | -1.00 - 57.00 | -1.00 | 9.59 | 19.84 |
Percent of White Prot. Not Born-Again Who Voted for McCain | ||||
| NoName | Text column (no statistics available) | |||
NoName | ||||
| Protestants who attend church weekly; McCain | -1.00 - 63.00 | -1.00 | 0.25 | 8.96 |
Percent of Protestants who attend church weekly Who Voted for McCain | ||||
| White Jewish; Total | -1.00 - 7.00 | -1.00 | 0.39 | 2.13 |
Percent of White Jewish Voters; Total | ||||
| Attends Church Occasionally; Other/No Answer | -1.00 - 5.00 | -1.00 | -0.76 | 0.95 |
Percent of Voters that Attends Church Occasionally Who Voted for Other/No Answer | ||||
| White Prot. Born-Again; Obama | -1.00 - 33.00 | -1.00 | 5.71 | 12.12 |
Percent of White Prot. Born-Again Who Voted for Obama | ||||
| Attends Church Weekly; McCain | -1.00 - 55.00 | -1.00 | 1.08 | 10.41 |
Percent of Voters that Attends Church Weekly Who Voted for McCain | ||||
| White Prot. Not Born-Again; Obama | -1.00 - 63.00 | -1.00 | 12.35 | 23.26 |
Percent of White Prot. Not Born-Again Who Voted for Obama | ||||
| White - Other Religion; McCain | -1.00 - 39.00 | -1.00 | 4.65 | 11.10 |
Percent of White - Other Religion Voters Who Voted for McCain | ||||
| White - Other Religion; Total | -1.00 - 9.00 | 2.00 | 1.88 | 2.93 |
Percent of White - Other Religion Voters; Total | ||||
| Non-whites; Obama | -1.00 - 92.00 | -1.00 | 33.63 | 40.19 |
Percent of Non-whites Who Voted for Obama | ||||
| State | Text column (no statistics available) | |||
State | ||||
| Protestants who attend church less often than weekly; Total | -1.00 - 7.00 | -1.00 | -0.51 | 1.63 |
Percent of Protestants who attend church less often than weekly; Total | ||||
| Attends Church a few times a year; Other/No Answer | -1.00 - 2.00 | -1.00 | -0.84 | 0.64 |
Percent of Voters that Attends Church a few times a year Who Voted for Other/No Answer | ||||
| White - No Religion; Total | -1.00 - 22.00 | 0.00 | 2.49 | 4.71 |
Percent of White - No Religion Voters; Total | ||||
| White Protestant; Total | -1.00 - 79.00 | 3.00 | 17.27 | 22.36 |
Percent of White Protestant Voters; Total | ||||
| Catholics who attend church less than weekly; Obama | -1.00 - 52.00 | -1.00 | 0.04 | 7.42 |
Percent of Catholics who attend church less than weekly Who Voted for Obama | ||||
| Jewish; McCain | -1.00 - -1.00 | -1.00 | -1.00 | 0.00 |
Percent of Jewish Who Voted for McCain | ||||
| White Catholic; Total | -1.00 - 49.00 | 2.00 | 8.63 | 13.98 |
Percent of White Catholic Voters; Total | ||||
| Jewish; Other/No Answer | -1.00 - -1.00 | -1.00 | -1.00 | 0.00 |
Percent of Jewish Who Voted for Other/No Answer | ||||
| Never attends church; Other/No Answer | -1.00 - 3.00 | -1.00 | -0.92 | 0.56 |
Percent of Voters that Never attends church Who Voted for Other/No Answer | ||||
| All Others; McCain | -1.00 - 43.00 | -1.00 | 8.96 | 15.13 |
Percent of All Others Who Voted for McCain | ||||
| White - No Religion; Obama | -1.00 - 81.00 | -1.00 | 20.88 | 34.04 |
Percent of White - No Religion Voters Who Voted for Obama | ||||
| All Others; Obama | -1.00 - 76.00 | -1.00 | 5.96 | 21.39 |
Percent of All Others Who Voted for Obama | ||||
| Muslim; Other/No Answer | -1.00 - -1.00 | -1.00 | -1.00 | 0.00 |
Percent of Muslim Who Voted for Other/No Answer | ||||
| Protestants who attend church less often than weekly; McCain | -1.00 - 43.00 | -1.00 | -0.14 | 6.16 |
Percent of Protestants who attend church less often than weekly Who Voted for McCain | ||||
| Attends Church Monthly; McCain | -1.00 - 53.00 | -1.00 | 0.06 | 7.56 |
Percent of Voters that Attends Church Monthly Who Voted for McCain | ||||
| Never Attends Church; Total | -1.00 - 26.00 | -1.00 | 0.39 | 5.08 |
Percent of Voters that Never Attends Church; Total | ||||
| White - No Religion; McCain | -1.00 - 34.00 | -1.00 | 6.33 | 12.11 |
Percent of White - No Religion Voters Who Voted for McCain | ||||
| Mormon; Other/No Answer | -1.00 - 3.00 | -1.00 | -0.92 | 0.56 |
Percent of Mormon Who Voted for Other/No Answer | ||||
| Protestants who attend church weekly; Total | -1.00 - 8.00 | -1.00 | -0.39 | 1.94 |
Percent of Protestants who attend church weekly; Total | ||||
| Other; McCain | -1.00 - 28.00 | -1.00 | 4.65 | 9.32 |
Percent of Other Who Voted for McCain | ||||
| None; Total | -1.00 - 24.00 | 0.00 | 2.00 | 4.50 |
Percent of Voters; Religion None; Total | ||||
| Catholics who attend church weekly; Obama | -1.00 - 42.00 | -1.00 | -0.16 | 6.02 |
Percent of Catholics who attend church weekly Who Voted for Obama | ||||
| Responds | 502 - 3350 | 1321.00 | 1619.75 | 810.52 |
Number of Responds | ||||
| Attends Church Weekly; Total | -1.00 - 39.00 | -1.00 | 1.73 | 8.99 |
Percent of Voters that Attends Church Weekly; Total | ||||
| White Jewish; Obama | -1.00 - -1.00 | -1.00 | -1.00 | 0.00 |
Percent of White Jewish Voters Who Voted for Obama | ||||
| Other Christian; Other/No Answer | -1.00 - -1.00 | -1.00 | -1.00 | 0.00 |
Percent of Other Christian Who Voted for Other/No Answer | ||||
| Muslim; McCain | -1.00 - -1.00 | -1.00 | -1.00 | 0.00 |
Percent of Muslim Who Voted for McCain | ||||
| White - Other Religion; Obama | -1.00 - 83.00 | -1.00 | 16.78 | 32.18 |
Percent of White - Other Religion Voters Who Voted for Obama | ||||
| Attends Church Weekly; Other/No Answer | -1.00 - 1.00 | -1.00 | -0.92 | 0.39 |
Percent of Voters that Attends Church Weekly Who Voted for Other/No Answer | ||||
| Catholics who attend church weekly; McCain | -1.00 - 57.00 | -1.00 | 0.14 | 8.12 |
Percent of Catholics who attend church weekly Who Voted for McCain | ||||
| Attends Church a few times a year; McCain | -1.00 - 41.00 | -1.00 | 1.67 | 9.37 |
Percent of Voters that Attends Church a few times a year Who Voted for McCain | ||||
| None; Obama | -1.00 - 86.00 | -1.00 | 27.65 | 37.34 |
Percent of Voters; Religion None Who Voted for Obama | ||||
| Attends Church Occasionally; Total | -1.00 - 54.00 | -1.00 | 4.76 | 15.99 |
Percent of Voters that Attends Church Occasionally; Total | ||||
| Protestants who attend church less often than weekly; Obama | -1.00 - 55.00 | -1.00 | 0.10 | 7.84 |
Percent of Protestants who attend church less often than weekly Who Voted for Obama | ||||
| Other; Total | -1.00 - 9.00 | 2.00 | 2.63 | 3.64 |
Percent of Other; Total | ||||
| Non-whites; McCain | -1.00 - 36.00 | -1.00 | 7.25 | 10.88 |
Percent of Non-whites Who Voted for McCain | ||||
| White Evangelical/Born-Agai... Yes; Other/No Answer | -1.00 - 4.00 | 1.00 | 0.78 | 1.78 |
Are you White Evangelical/Born-Again? Yes; Percent who Voted for Other/No Answer | ||||
| Protestant; Other/No Answer | -1.00 - 3.00 | -1.00 | 0.00 | 1.36 |
Percent of Protestant Who Voted for Other/No Answer | ||||
| atholic; Other/No Answer | -1.00 - 4.00 | -1.00 | -0.27 | 1.42 |
Percent of Catholic Who Voted for Other/No Answer | ||||
| Attends Church Monthly; Other/No Answer | -1.00 - 1.00 | -1.00 | -0.96 | 0.28 |
Percent of Voters that Attends Church Monthly Who Voted for Other/No Answer | ||||
| White Protestant; Obama | -1.00 - 58.00 | -1.00 | 18.16 | 22.11 |
Percent of White Protestant Voters Who Voted for Obama | ||||
| None; McCain | -1.00 - 32.00 | -1.00 | 6.31 | 11.15 |
Percent of Voters; Religion None Who Voted for McCain | ||||
| Never attends church; Total | -1.00 - 26.00 | -1.00 | 0.39 | 5.08 |
Percent of Voters that Never attends church; Total | ||||
| Attends Church Occasionally; Obama | -1.00 - 66.00 | -1.00 | 3.86 | 16.38 |
Percent of Voters that Attends Church Occasionally Who Voted for Obama | ||||
| White Evangelical/Born-Agai... No; Other/No Answer | -1.00 - 4.00 | 1.00 | 1.10 | 1.36 |
Are you White Evangelical/Born-Again? No; Percent who Voted for Other/No Answer | ||||
| White Catholic; Obama | -1.00 - 68.00 | -1.00 | 20.90 | 26.26 |
Percent of White Catholic Voters Who Voted for Obama | ||||
| White Prot. Born-Again; Other/No Answer | -1.00 - 4.00 | -1.00 | -0.43 | 1.17 |
Percent of White Prot. Born-Again Who Voted for Other/No Answer | ||||
| Attends Church More than Weekly; Other/No Answer | -1.00 - 4.00 | -1.00 | -0.90 | 0.70 |
Percent of Voters that Attends Church More than Weekly Who Voted for Other/No Answer | ||||
| Jewish; Total | -1.00 - 7.00 | -1.00 | 0.49 | 2.27 |
Percent of Jewish; Total | ||||
| Protestant; McCain | -1.00 - 63.00 | 4.00 | 20.35 | 25.12 |
Percent of Protestant Who Voted for McCain | ||||
| Catholics who attend church less than weekly; McCain | -1.00 - 47.00 | -1.00 | -0.06 | 6.72 |
Percent of Catholics who attend church less than weekly Who Voted for McCain | ||||
| Never Attends Church; Obama | -1.00 - 79.00 | -1.00 | 1.94 | 14.74 |
Percent of Voters that Never Attends Church Who Voted for Obama | ||||
| Protestants who attend church weekly; Obama | -1.00 - 36.00 | -1.00 | -0.27 | 5.18 |
Percent of Protestants who attend church weekly Who Voted for Obama | ||||
| Never attends church; McCain | -1.00 - 31.00 | -1.00 | 0.00 | 5.17 |
Percent of Voters that Never attends church Who Voted for McCain | ||||
| Muslim; Total | -1.00 - -1.00 | -1.00 | -1.00 | 0.00 |
Percent of Muslim; Total | ||||
| White Prot. Not Born-Again; Other/No Answer | -1.00 - 3.00 | -1.00 | -0.43 | 1.14 |
Percent of White Prot. Not Born-Again Who Voted for Other/No Answer | ||||
| Attends Church Weekly; McCain | -1.00 - 59.00 | -1.00 | 3.18 | 14.51 |
Percent of Voters that Attends Church Weekly Who Voted for McCain | ||||
| Never attends church; Obama | -1.00 - 79.00 | -1.00 | 1.94 | 14.74 |
Percent of Voters that Never attends church Who Voted for Obama | ||||
| White Evangelical/Born-Agai... Yes; McCain | -1.00 - 94.00 | 66.00 | 47.45 | 36.70 |
Are you White Evangelical/Born-Again? Yes; Percent who Voted for McCain | ||||
| Attends Church a few times a year; Total | -1.00 - 38.00 | -1.00 | 3.14 | 11.53 |
Percent of Voters that Attends Church a few times a year; Total | ||||
| Non-whites; Other/No Answer | -1.00 - 4.00 | -1.00 | 0.00 | 1.47 |
Percent of Non-whites Who Voted for Other/No Answer | ||||
| All Others; Other/No Answer | -1.00 - 5.00 | -1.00 | -0.08 | 1.49 |
Percent of All Others Who Voted for Other/No Answer | ||||
| Attends Church Weekly; Obama | -1.00 - 52.00 | -1.00 | 2.69 | 12.83 |
Percent of Voters that Attends Church Weekly Who Voted for Obama | ||||
| White Protestant; McCain | -1.00 - 88.00 | -1.00 | 26.53 | 30.95 |
Percent of White Protestant Voters Who Voted for McCain | ||||
| Mormon; Total | -1.00 - 75.00 | -1.00 | 0.49 | 10.64 |
Percent of Mormon; Total | ||||
| Muslim; Obama | -1.00 - -1.00 | -1.00 | -1.00 | 0.00 |
Percent of Muslim Who Voted for Obama | ||||
| All Others; Other/No Answer | -1.00 - 6.00 | -1.00 | -0.67 | 1.28 |
Percent of All Others Who Voted for Other/No Answer | ||||
| Other Christian; Total | -1.00 - 8.00 | -1.00 | -0.82 | 1.26 |
Percent of Other Christian; Total | ||||
| Catholics who attend church less than weekly; Other/No Answer | -1.00 - 1.00 | -1.00 | -0.96 | 0.28 |
Percent of Catholics who attend church less than weekly Who Voted for Other/No Answer | ||||
| NoName_1 | Text column (no statistics available) | |||
NA | ||||
| Other; Obama | -1.00 - 84.00 | -1.00 | 17.96 | 33.43 |
Percent of Other Who Voted for Obama | ||||
| Catholic; McCain | -1.00 - 55.00 | -1.00 | 16.35 | 21.88 |
Percent of Catholic Who Voted for McCain | ||||
| White - No Religion; Other/No Answer | -1.00 - 5.00 | -1.00 | -0.08 | 1.75 |
Percent of White - No Religion Voters Who Voted for Other/No Answer | ||||
| Protestant; Total | -1.00 - 65.00 | 5.00 | 23.16 | 25.57 |
Percent of Protestant; Total | ||||
| Attends Church Weekly; Total | -1.00 - 26.00 | -1.00 | 1.55 | 7.38 |
Percent of Voters that Attends Church Weekly; Total | ||||
| All Others; McCain | -1.00 - 35.00 | -1.00 | 1.25 | 7.67 |
Percent of All Others Who Voted for McCain | ||||
| Attends Church Monthly; Total | -1.00 - 8.00 | -1.00 | -0.45 | 1.79 |
Percent of Voters that Attends Church Monthly; Total | ||||
| Attends Church Occasionally; McCain | -1.00 - 44.00 | -1.00 | 2.75 | 11.63 |
Percent of Voters that Attends Church Occasionally Who Voted for McCain | ||||
| White Evangelical/Born-Agai... No; McCain | -1.00 - 58.00 | 34.00 | 27.78 | 17.43 |
Are you White Evangelical/Born-Again? No; Percent who Voted for McCain | ||||
| Catholic; Total | -1.00 - 55.00 | 4.00 | 14.37 | 17.60 |
Percent of Catholic; Total | ||||
| Other Christian; Obama | -1.00 - -1.00 | -1.00 | -1.00 | 0.00 |
Percent of Other Christian Who Voted for Obama | ||||
| Jewish; Obama | -1.00 - -1.00 | -1.00 | -1.00 | 0.00 |
Percent of Jewish Who Voted for Obama | ||||
| White Evangelical/Born-Agai... No; Total | -1.00 - 98.00 | 67.00 | 53.86 | 32.14 |
Are you White Evangelical/Born-Again? No; Percent Total | ||||
| White Jewish; Other/No Answer | -1.00 - -1.00 | -1.00 | -1.00 | 0.00 |
Percent of White Jewish Voters Who Voted for Other/No Answer | ||||
| Catholics who attend church weekly; Other/No Answer | -1.00 - 1.00 | -1.00 | -0.96 | 0.28 |
Percent of Catholics who attend church weekly Who Voted for Other/No Answer | ||||
| White Catholic; McCain | -1.00 - 85.00 | -1.00 | 21.04 | 26.32 |
Percent of White Catholic Voters Who Voted for McCain | ||||
| Attends Church Monthly; Obama | -1.00 - 46.00 | -1.00 | -0.08 | 6.58 |
Percent of Voters that Attends Church Monthly Who Voted for Obama | ||||
| White - Other Religion; Other/No Answer | -1.00 - 4.00 | -1.00 | -0.35 | 1.38 |
Percent of White - Other Religion Voters Who Voted for Other/No Answer | ||||
| Catholic; Obama | -1.00 - 71.00 | -1.00 | 21.10 | 27.26 |
Percent of Catholic Who Voted for Obama | ||||
| Attends Church More than Weekly; Total | -1.00 - 9.00 | -1.00 | -0.22 | 2.35 |
Percent of Voters that Attends Church More than Weekly; Total | ||||
| Attends Church a few times a year; Obama | -1.00 - 74.00 | -1.00 | 4.24 | 18.20 |
Percent of Voters that Attends Church a few times a year Who Voted for Obama | ||||
| NoName_12 | Text column (no statistics available) | |||
NA | ||||
| White Prot. Not Born-Again; Total | -1.00 - 27.00 | -1.00 | 3.47 | 8.02 |
Percent of White Prot. Not Born-Again; Total | ||||
| White Protestant; Other/No Answer | -1.00 - 3.00 | -1.00 | 0.10 | 1.36 |
Percent of White Protestant Voters Who Voted for Other/No Answer | ||||
| Mormon; McCain | -1.00 - 78.00 | -1.00 | 0.55 | 11.06 |
Percent of Mormon Who Voted for McCain | ||||
| Protestants who attend church less often than weekly; Other/No Answer | -1.00 - 2.00 | -1.00 | -0.94 | 0.42 |
Percent of Protestants who attend church less often than weekly Who Voted for Other/No Answer | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| White Prot. Born-Again; McCain | -1.00 - 92.00 | -1.00 | 18.18 | 33.03 |
Percent of White Prot. Born-Again Who Voted for McCain | ||||
| Non-whites; Total | -1.00 - 39.00 | 2.00 | 7.65 | 12.24 |
Percent of Non-whites; Total | ||||
| Mormon; Obama | -1.00 - 19.00 | -1.00 | -0.61 | 2.80 |
Percent of Mormon Who Voted for Obama | ||||
| All Others; Total | -1.00 - 83.00 | -1.00 | 18.20 | 28.46 |
Percent of All Others; Total | ||||
| Never Attends Church; McCain | -1.00 - 31.00 | -1.00 | 0.00 | 5.17 |
Percent of Voters that Never Attends Church Who Voted for McCain | ||||
| Catholics who attend church less than weekly; Total | -1.00 - 33.00 | -1.00 | 1.12 | 7.05 |
Percent of Catholics who attend church less than weekly; Total | ||||
| White Evangelical/Born-Agai... Yes; Total | -1.00 - 55.00 | 26.00 | 21.82 | 17.68 |
Are you White Evangelical/Born-Again? Yes; Percent Total | ||||
| Attends Church More than Weekly; Obama | -1.00 - 29.00 | -1.00 | -0.41 | 4.20 |
Percent of Voters that Attends Church More than Weekly Who Voted for Obama | ||||
| White Catholic; Other/No Answer | -1.00 - 4.00 | -1.00 | -0.25 | 1.31 |
Percent of White Catholic Voters Who Voted for Other/No Answer | ||||
| Attends Church Weekly; Obama | -1.00 - 44.00 | -1.00 | 0.00 | 6.34 |
Percent of Voters that Attends Church Weekly Who Voted for Obama | ||||
| Never Attends Church; Other/No Answer | -1.00 - 3.00 | -1.00 | -0.92 | 0.56 |
Percent of Voters that Never Attends Church Who Voted for Other/No Answer | ||||
| Attends Church More than Weekly; McCain | -1.00 - 67.00 | -1.00 | 0.33 | 9.52 |
Percent of Voters that Attends Church More than Weekly Who Voted for McCain | ||||
-
Create
Download
-
Other formats...

- 51 Features 134 Attributes


