USDA Forest Service, MODIS Active Fire Detections for North America, North America, 11/10/2008 through 11/17/2008
This coverage represents year MODIS fire detections for the 7 day period specified for the geographic area covering the conterminous United States, Alaska, Hawaii, Canada and northern Mexico
. The detections are obtained using both TERRA MODIS and AQUA MODIS data are collected and processed as a cooperative effort between the USDA Forest Service Remote Sensing Application Center, NASA-Goddard Space Flight Center and the University of Maryland. These fire detection data are collected for the USDA Forest Service MODIS Active Fire Mapping Program (http://activefiremaps.fs.fed.us). These data are intended to provide a synoptic view of active fires for the past and present over the specified time period. These data are collected at a spatial resolution of 1 kilometer and therefore are only intended for geographic display and analysis at the national and regional levels. No responsibility is assumed by the USDA Forest Service in the use of these data.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Y dimension | 1.00 - 2.00 | 1.10 | 1.20 | 0.25 |
Y dimension or along track dimension of the MODIS pixel | ||||
| Perimeter | 0.00 - 0.00 | 0.00 | 0.00 | 0.00 |
Perimeter of feature in internal units. | ||||
| X dimension | 1.00 - 4.70 | 1.30 | 1.59 | 0.79 |
X dimension or along track dimension of the MODIS pixel | ||||
| Fire ID | 1.00 - 4140.00 | 2071.00 | 2070.50 | 1195.26 |
Internal feature number | ||||
| Time | 0.00 - 2335.00 | 1902.00 | 1689.74 | 495.34 |
Time of Fire Detection | ||||
| Julian Date | 315.00 - 322.00 | 318.00 | 318.13 | 1.99 |
Julian Date of Fire Detection | ||||
| Date | Time column (no statistics available) | |||
Date of Fire Detection | ||||
| Frp | -9999.00 - 3227.40 | 23.50 | -3692.22 | 4891.90 |
Frp | ||||
| Conf | 0.00 - 100.00 | 74.00 | 71.51 | 22.30 |
Conf | ||||
| Station source | Text column (no statistics available) | |||
Station source of MODIS data and detection | ||||
| Satellite source | Text column (no statistics available) | |||
Satellite source of MODIS data and detection | ||||
| Fire # | 1.00 - 603994.00 | 4308.00 | 114986.37 | 213467.56 |
User-defined feature number | ||||
| Area | 0.00 - 0.00 | 0.00 | 0.00 | 0.00 |
Area of feature in internal units squared. | ||||
| Temperature | 305.00 - 500.00 | 322.30 | 329.79 | 23.99 |
Measured Brightness Temperature | ||||
| Latitude | 18.02 - 59.33 | 34.64 | 39.42 | 10.02 |
Latitude of Fire Detection | ||||
| Longitude | -155.05 - -71.45 | -117.80 | -110.48 | 14.67 |
Longitude of Fire Detection | ||||
-
Create
Download
- 4140 Features 16 Attributes


