FHA's Neighborhood Watch, Mortgage defaults by Zipcode in the Santa Ana region, USA, Oct 31, 2008
The poly shapefile shows at the zipcode level the number of defaults and claims on the FHA insured mortgages between Nov 2006 and Oct 2008 for the Santa Ana region
. Note that Denver region consists of all the states in the Western states. Neighborhood watch is an early warning system instituted by FHA to get information on foreclosures on the loans insured by FHA. Here is information posted on the [edited] that FHA has four major regions covering all the 50 states, DC and territories. They are Atlanta, Denver, Philadelphia and Santa Ana.You can find data on other regions by searching with key word Housing or FHA
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Total number of claims placed by lenders for the foreclosed properties insured by FHA | 0.00 - 8.00 | 0.00 | 0.48 | 0.93 |
Total number of claims placed by lenders for the foreclosed properties insured by FHA | ||||
| Post Office Name | text column (no statistics available) | |||
Post Office Name | ||||
| Zip | text column (no statistics available) | |||
Zipcode | ||||
| Total number of home loan originations that were insured by FHA between Nov 2006 and Oct 2008 | 100.00 - 1005.00 | 192.00 | 235.86 | 134.44 |
Total number of home loan originations that were insured by FHA between Nov 2006 and Oct 2008 | ||||
| Percent of defaults and claims on all housing properties insured by FHA | 0.23 - 10.79 | 2.34 | 2.62 | 1.72 |
Percent of defaults and claims on all housing properties insured by FHA | ||||
| Total number of defaults and claims | 1.00 - 56.00 | 4.00 | 6.50 | 6.71 |
Total number of defaults and claims Claims are insurance claims placed by mortgage lenders on the FHA insured foreclosed properties | ||||
| State | text column (no statistics available) | |||
State | ||||
| Total number of defaults of all home loans insured by FHA between Nov 2006 and Oct 2008 | 0.00 - 48.00 | 4.00 | 6.01 | 6.13 |
Total number of defaults of all home loans insured by FHA between Nov 2006 and Oct 2008 | ||||
-
Create
Download
-
View In...
- 539 Rows 8 Attribute


