Evacuation Centers, Southern California TEA Fires, 11.16.2008
This dataset locates all facilities that are being used as evacuation shelters due to the TEA fires that have been sweeping across Southern California
. The data was found at http://abclocal.go.com/kabc and contains the name of the center, the address, city, state, phone, and lat/lon location. The lat/lon coordinates were recorded using Google Earth and pinpointing the location and recording the lat/lon position.Approximately 10,000 residents were advised to evacuate as flames threatened homes.
Several evacuation centers have been set up to provide relief for people forced out of their homes.
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Longitude | -117.89 - -117.59 | -117.85 | -117.81 | 0.11 |
Longitude of the Evacuation Center | ||||
| City | City column (no statistics available) | |||
City of the Evacuation Center | ||||
| Zip | Zip or Postal Code column (no statistics available) | |||
Zip of the Evacuation Center | ||||
| Evacuation Center | Text column (no statistics available) | |||
Name of the Evacuation Center | ||||
| Phone | Text column (no statistics available) | |||
Phone of the Evacuation Center | ||||
| Latitude | 33.82 - 34.02 | 33.92 | 33.93 | 0.07 |
Latitude of the Evacuation Center | ||||
| Address | Street Address column (no statistics available) | |||
Address of the Evacuation Center | ||||
| State | State or Province column (no statistics available) | |||
State of the Evacuation Center | ||||
-
Create
Download
-
Other formats...

- 7 Features 8 Attributes


