Canadian Port Facilities (Point), Canada, 1998
This dataset displays the locations of water ports in Canada
. This is a point level file, and is mapped by the longitude and latitude coordinates. This data was collected through the Bureau of Transportation Statistics at: [edited] and was accessed on January 29, 2008.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Modification Date | 0.00 - 0.00 | 0.00 | 0.00 | 0.00 |
The modification date indicates when each record in the database was last changed. For release 0100 this field is blank. As changes are made to a record, the modification date is entered in the format 'mmddyyyy'. | ||||
| LONGITUDE | -130850006.00 - -53983002.00 | -79849998.00 | -85719133.10 | 23544765.31 |
The longitude of the point feature expressed as a signed integer with six (6) implied decimal places. | ||||
| FEATURE ID | text column (no statistics available) | |||
The FEATURID is a unique character string or numeric value associated with the point feature. The metadata associated with each point database describes the significance of and method for assigning this identifier. While not necessarily a permanent identifier, the FEATURID is more stable than the POINTID. Any changes made in the FEATURID will be recorded in a transaction file maintained by BTS and distributed with each new version of the database. | ||||
| State FIPS | 0.00 - 0.00 | 0.00 | 0.00 | 0.00 |
This field contains the FIPS code for the State in which the point feature is located. If the point feature is located on the border of two or more States, this field contains 00. If the point feature is located outside the borders of the United States, the field contains 99. | ||||
| Version Number | text column (no statistics available) | |||
The version number is a 2-digit number that will be incremented for all records in the database whenever a new release is distributed.BTS plans to issue a new release of each NTA database on an annual basis, incorporating updates of attribute fields as well as all corrections and enhancements made to the geography and/or topology since the previous release.Between each version release, BTS will post interim updates on its Internet site, incorporating corrections identified by users and enhancement work in progress. Interim updates will include both a transaction database, containing only those records which have been updated since the last major release, and a transaction log file, identifying what specific changes were made to each updated record. | ||||
| POINT ID | 1.00 - 30.00 | 16.00 | 15.50 | 8.80 |
The POINTID is a unique sequential number assigned to each record in the point feature file. It is used internally by most GIS software to index records. It is not permanent and may change between different versions of the file. | ||||
| Record Type | text column (no statistics available) | |||
The RECTYPE identifies the record type associated with the file, where: L Link N Node P Point A Area G Geography T Attribute This field will have the same value for each record in the file. | ||||
| LATITUDE | 42299999.00 - 54316002.00 | 46816002.00 | 47080800.17 | 3158788.63 |
The latitude of the point feature expressed as a signed integer with six (6) implied decimal places. | ||||
| Description | text column (no statistics available) | |||
The DESCRIPT field can contain any character string describing the point feature, such as a town name or airport. These descriptions need not be unique for each record. | ||||
| Revision Number | text column (no statistics available) | |||
The revison number is a 2-digit number that will be incremented individually for each record whenever a change is made to one of its fields. Revision numbers are also included in the transaction log file so that database users can identify what specific change was made to the record. Revision numbers will not be reset with each new release | ||||
-
Create
Download
-
View In...
- 30 Rows 10 Attribute


