Deaths and Death Rate with Chronic Obstructive Pulmonary Disease as the Underlying Cause, USA by State, 2005
This dataset, taken from the CDC'S Morbidity and Mortality Weekly Report for November 14, 2008, Volume 57 no
. 45, provides the number of deaths and deaths rates with Chronic Obstructive Pulmonary Disease as the underlying cause, among adults, by age groups and gender. Values of -1 represent no data available. The rates are per 100,000 population and were standardized to the 2000 U.S. standing population aged >25 years.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Females; Number of Deaths | 65.00 - 6664.00 | 914.00 | 1278.27 | 1304.31 |
Females; Number of Deaths | ||||
| Males; Death Rate 25-64 Years | -1.00 - 19.20 | 10.10 | 9.54 | 4.93 |
Males; Death Rate 25-64 Years (Per 100,000 population) | ||||
| Males; Number of Deaths | 58.00 - 5944.00 | 923.00 | 1192.37 | 1173.24 |
Males; Number of Deaths | ||||
| Females; Death Rate age 25 and over | 20.30 - 85.60 | 58.10 | 58.06 | 12.36 |
Females; Death Rate age 25 and over (Per 100,000 population) | ||||
| Females; Death Rate 65 Years and over | 94.70 - 394.90 | 258.40 | 260.77 | 53.57 |
Females; Death Rate 65 Years and over (Per 100,000 population) | ||||
| Males; Death Rate age 25 and over | 36.60 - 116.10 | 82.00 | 82.71 | 18.22 |
Males; Death Rate age 25 and over (Per 100,000 population) | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Females; Death Rate 25-64 Years | -1.00 - 16.50 | 8.30 | 8.04 | 4.37 |
Females; Death Rate 25-64 Years (Per 100,000 population) | ||||
| Males; Death Rate 65 Years and over | 169.00 - 540.40 | 382.90 | 380.41 | 82.09 |
Males; Death Rate 65 Years and over (Per 100,000 population) | ||||
-
Create
Download
- 51 Features 10 Attributes


