Wachovia Bank Index and Financial Information, United States, 2008
Data was collected from the Federal Deposit Insurance Corporation (FDIC)
. The FDIC provides anual statistics on all of the banks in the United States. The addresses, financial statistics (total assests, and total sum of depostis in this data set)are provied by the FDIC. The addresses were geocoded to generate latitude and longitude point data.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Major bank name | Text column (no statistics available) | |||
Major bank name | ||||
| Latitude | 24.57 - 42.16 | 34.94 | 34.72 | 4.82 |
Latitude of individual Wachovia Bank | ||||
| State code | Text column (no statistics available) | |||
Two letter state abbreviation of individual Wachovia Bank | ||||
| Deposit Sum | 0 - 71042655 | 56969.00 | 120164.48 | 1254929.88 |
Total sum of deposits in the current year | ||||
| City | Text column (no statistics available) | |||
City of individual Wachovia Bank | ||||
| Bank Name | Text column (no statistics available) | |||
Bank name for branch of individual Wachovia Bank | ||||
| Longitude | -122.73 - -72.38 | -80.43 | -83.21 | 10.85 |
Longitude of individual Wachovia Bank | ||||
| Address | Text column (no statistics available) | |||
Address of individual Wachovia Bank | ||||
| Total Assets | 2484328 - 670639000 | 670639000.00 | 665886631.91 | 56056204.45 |
Total assests of individual Wachovia Bank in thousands of dollars | ||||
| State | Text column (no statistics available) | |||
State name of individual Wachovia Bank | ||||
| Zip | 6002 - 95966 | 29902.00 | 33281.73 | 22215.87 |
Zip code of individual Wachovia Bank | ||||
-
Create
Download
-
Other formats...

- 3362 Features 11 Attributes


