2008 Presidential Election Exit Polls by Importance of Race in Decision, USA by State, November 2008
This dataset is one section of the 2008 CNN Exit Polls for the Presidential Election
. The data was retrieved from the CNN Election Center 2008 section on Exit Polls by State. The data was then formatted and joined to a shapefile of the USA states. Values of -1 represent no data available. Often, certain questions were asked of people in some states but not others so some attributes only have answers for a select number of states. All numbers represent the percentage of voters. The categories for each question are the percent of voters who ... (ex. have a high school education), that voted for Obama; for McCain; for other or did not answer; and total voters.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Was Race of Candidates a Factor to You? Yes: McCain | -1.00 - 66.00 | 34.00 | 26.06 | 23.86 |
Voters who answered the question Was Race of Candidates a Factor to You? Yes who voted for McCain | ||||
| Was Race of Candidates an Important Factor to You? Yes: Other/No Answer | -1.00 - 5.00 | -1.00 | 0.08 | 1.53 |
Voters who answered the question Was Race of Candidates an Important Factor to You? Yes who voted for Other/No Answer | ||||
| Was Race of Candidates an Important Factor to You? No: Other/No Answer | -1.00 - 4.00 | 1.00 | 0.86 | 1.51 |
Voters who answered the question Was Race of Candidates an Important Factor to You? No who voted for Other/No Answer | ||||
| Was Race of Candidates an Important Factor to You? No: Obama | -1.00 - 73.00 | 44.00 | 32.73 | 26.43 |
Voters who answered the question Was Race of Candidates an Important Factor to You? No who voted for Obama | ||||
| Was Race of Candidates an Important Factor to You? No: Total | -1.00 - 88.00 | 73.00 | 43.86 | 40.05 |
Voters who answered the question Was Race of Candidates an Important Factor to You? No: Total | ||||
| Was Race of Candidates an Important Factor to You? Yes: Obama | -1.00 - 73.00 | 41.00 | 28.78 | 28.27 |
Voters who answered the question Was Race of Candidates an Important Factor to You? Yes who voted for Obama | ||||
| Was Race of Candidates an Important Factor to You? Yes: Total | -1.00 - 28.00 | 14.00 | 11.12 | 9.61 |
Voters who answered the question Was Race of Candidates an Important Factor to You? Yes: Total | ||||
| Was Race of Candidates an Important Factor to You? No: McCain | -1.00 - 63.00 | 38.00 | 27.20 | 23.76 |
Voters who answered the question Was Race of Candidates an Important Factor to You? No who voted for McCain | ||||
| Region | text column (no statistics available) | |||
Region | ||||
| Was Race of Candidates an Important Factor to You? Yes: McCain | -1.00 - 68.00 | 34.00 | 24.88 | 24.17 |
Voters who answered the question Was Race of Candidates an Important Factor to You? Yes who voted for McCain | ||||
| Race of Candidates Was an Important Factor: Other/No Answer | -1.00 - 5.00 | -1.00 | 0.02 | 1.58 |
Voters who said that the Race of Candidates Was an Important Factor who voted for Other/No Answer | ||||
| Race of Candidates Was an Important Factor: Obama | -1.00 - 69.00 | 37.00 | 29.04 | 28.12 |
Voters who said that the Race of Candidates Was an Important Factor who voted for Obama | ||||
| Race of Candidates Was the Most Important Factor: Other/No Answer | -1.00 - 5.00 | -1.00 | -0.22 | 1.43 |
Voters who said that the Race of Candidates Was the Most Important Factor who voted for Other/No Answer | ||||
| Race of Candidates Was the Most Important Factor: Obama | -1.00 - 63.00 | -1.00 | 16.47 | 25.20 |
Voters who said that the Race of Candidates Was the Most Important Factor who voted for Obama | ||||
| Race of Candidates Was the Most Important Factor: Total | -1.00 - 12.00 | 5.00 | 3.90 | 3.65 |
Voters who said that the Race of Candidates Was the Most Important Factor: Total | ||||
| Race of Candidates Was Not a Factor: Other/No Answer | -1.00 - 4.00 | 1.00 | 0.84 | 1.51 |
Voters who said that the Race of Candidates Was Not a Factor who voted for Other/No Answer | ||||
| Race of Candidates Was Not a Factor: Obama | -1.00 - 74.00 | 43.00 | 32.18 | 26.57 |
Voters who said that the Race of Candidates Was Not a Factor who voted for Obama | ||||
| Race of Candidates Was an Important Factor: Total | -1.00 - 17.00 | 9.00 | 7.51 | 6.50 |
Voters who said that the Race of Candidates Was an Important Factor: Total | ||||
| Respondents | 502.00 - 3350.00 | 1321.00 | 1619.75 | 810.52 |
Number of respondents | ||||
| Race of Candidates Was Not a Factor: Total | -1.00 - 82.00 | 68.00 | 42.63 | 35.16 |
Voters who said that the Race of Candidates Was Not a Factor: Total | ||||
| State Name | text column (no statistics available) | |||
State Name | ||||
| Was Race of Candidates a Factor to You? No: Other/No Answer | -1.00 - 4.00 | 1.00 | 0.80 | 1.54 |
Voters who said that the Was Race of Candidates a Factor to You? No who voted for Other/No Answer | ||||
| Was Race of Candidates a Factor to You? Yes: Other/No Answer | -1.00 - 5.00 | -1.00 | 0.33 | 1.61 |
Voters who answered the question Was Race of Candidates a Factor to You? Yes who voted for Other/No Answer | ||||
| Was Race of Candidates a Factor to You? Yes: Obama | -1.00 - 69.00 | 41.00 | 30.78 | 27.90 |
Voters who answered the question Was Race of Candidates a Factor to You? Yes who voted for Obama | ||||
| Race of Candidates Was the Most Important Factor: McCain | -1.00 - 56.00 | -1.00 | 16.78 | 22.78 |
Voters who said that the Race of Candidates Was the Most Important Factor who voted for McCain | ||||
| State Name | text column (no statistics available) | |||
State Name | ||||
| Was Race of Candidates a Factor to You? No: Obama | -1.00 - 74.00 | 42.00 | 31.08 | 26.77 |
Voters who answered the question Was Race of Candidates a Factor to You? No who voted for Obama | ||||
| Was Race of Candidates a Factor to You? No: Total | -1.00 - 82.00 | 65.00 | 41.25 | 35.47 |
Voters who answered the question Was Race of Candidates a Factor to You? No: Total | ||||
| Was Race of Candidates a Factor to You? Yes: Total | -1.00 - 41.00 | 24.00 | 17.75 | 13.76 |
Voters who answered the question Was Race of Candidates a Factor to You? Yes: Total | ||||
| Race of Candidates Was a Minor Factor: McCain | -1.00 - 69.00 | 5.00 | 23.92 | 26.10 |
Voters who said that the Race of Candidates Was a Minor Factor who voted for McCain | ||||
| Race of Candidates Was Not a Factor: McCain | -1.00 - 63.00 | 39.00 | 28.71 | 23.19 |
Voters who said that the Race of Candidates Was Not a Factor who voted for McCain | ||||
| Was Race of Candidates a Factor to You? No: McCain | -1.00 - 63.00 | 39.00 | 27.82 | 23.45 |
Voters who answered the question Was Race of Candidates a Factor to You? No who voted for McCain | ||||
| Race of Candidates Was a Minor Factor: Other/No Answer | -1.00 - 6.00 | -1.00 | 0.27 | 1.70 |
Voters who said that the Race of Candidates Was a Minor Factor who voted for Other/No Answer | ||||
| Race of Candidates Was a Minor Factor: Obama | -1.00 - 68.00 | 27.00 | 24.96 | 26.39 |
Voters who said that the Race of Candidates Was a Minor Factor who voted for Obama | ||||
| Race of Candidates Was a Minor Factor: Total | -1.00 - 16.00 | 7.00 | 5.16 | 5.22 |
Voters who said that the Race of Candidates Was a Minor Factor: Total | ||||
| Race of Candidates Was an Important Factor: McCain | -1.00 - 66.00 | 35.00 | 26.71 | 24.54 |
Voters who said that the Race of Candidates Was an Important Factor who voted for McCain | ||||
-
Create
Download
-
View In...
- 51 Rows 36 Attribute


