Lung cancer incidence and death rates by gender, USA by state, 2001-2005
This dataset provides the lung cancer incidence and death rates by gender for each state in the US for 2001-2005 as well as annual percent change from 1996-2005
. Rates (per 100,000 persons) are age standardized to the 2000 US standard population. The states are also ranked according to their 2001-2005 rates (1 being the highest rates). Values of -1 represent no available data except for the APC rates for which 99 represents no available data.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Female Incidence; Rate 2001-2005 | -1.00 - 76.20 | 52.50 | 44.25 | 24.22 |
Lung cancer Incidence among Females; Rate for 2001-2005 | ||||
| Region | State or Province column (no statistics available) | |||
Region | ||||
| Female Mortality; Rate 2001-2005 | 16.90 - 55.90 | 41.60 | 41.18 | 6.52 |
Lung cancer Mortality among Females; Rate for 2001-2005 | ||||
| Female Mortality; Rate 2001-2005 | 33.70 - 111.50 | 72.60 | 72.90 | 15.42 |
Lung cancer Mortality among Females; Rate for 2001-2005 | ||||
| Female Incidence; Rank | -1.00 - 41.00 | 16.00 | 16.69 | 13.88 |
Lung cancer Incidence among Females; Rank | ||||
| Female Incidence; APC 1996-2005 | -1.40 - 99.00 | 1.70 | 44.91 | 49.51 |
Lung cancer Incidence among Females; Annual percent change (APC) for 1996-2005 | ||||
| Male Incidence; APC 1996-2005 | -3.60 - 99.00 | -0.50 | 45.68 | 50.78 |
Lung cancer Incidence among Males; Annual percent change (APC) for 1996-2005 | ||||
| Male Incidence; Rate 2001-2005 | -1.00 - 136.20 | 82.30 | 70.41 | 39.16 |
Lung cancer Incidence among Males; Rate for 2001-2005 | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Male Incidence; Rank | -1.00 - 41.00 | 16.00 | 16.69 | 13.88 |
Lung cancer Incidence among Males; Rank | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Female Mortality; Rank | 1.00 - 51.00 | 26.00 | 26.00 | 14.87 |
Lung cancer Mortality among Females; Rank | ||||
| Female Mortality; APC 1996-2005 | -2.20 - 2.70 | 0.30 | 0.36 | 0.93 |
Lung cancer Mortality among Females; Annual percent change (APC) for 1996-2005 | ||||
| Male Mortality; APC 1996-2005 | -3.70 - -0.80 | -1.80 | -1.83 | 0.64 |
Lung cancer Mortality among Males; Annual percent change (APC) for 1996-2005 | ||||
| Male Mortality; Rank | 1.00 - 51.00 | 26.00 | 26.00 | 14.87 |
Lung cancer Mortality among Males; Rank | ||||
-
Create
Download
-
Other formats...

- 51 Features 15 Attributes


