Maize/Corn Production, United States, 2007
The data is aggrigated from the Food and Agriculture Organization of the United Nations website
. By exporting the data in .csv format from the Agromap site, the data could then be joined to shapefile and loaded into Finder!.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Region | State or Province column (no statistics available) | |||
Region Name | ||||
| Value | 49533.12 - 53400000.00 | 1187978.20 | 5978540.01 | 11492814.74 |
amount of maize produced in metric tonnes (MT) | ||||
| Year | 2007 - 2007 | 2007.00 | 2007.00 | 0.00 |
most recent year: 2007 | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Maize | Text column (no statistics available) | |||
crop type:maize | ||||
| State | Text column (no statistics available) | |||
State where maize/corn production is found | ||||
| Element | Text column (no statistics available) | |||
production is measured in metric tonnes(MT) | ||||
-
Create
Download
-
Other formats...

- 41 Features 7 Attributes


