Crime Table 5 , United States by State, 2006
This dataset was retrieved from the U.S
. Department of Justice Federal Bureau of Investigation Criminal Justice Information Services Division website on February 29, 2008. "This table provides the type of weapons used in murder offenses. The data are based on the aggregated data from agencies within each state for which supplemental homicide data (i.e., weapon information) were reported to the FBI. The table also includes a breakdown of the types of firearms used in murders (i.e., handguns, rifles, shotguns, or unknown firearms)". "The FBI collects these data through the Uniform Crime Reporting (UCR) Program". Estimated population was added for each state for 2006 that appeared on Table 5 of the data from 2006. Total murders from 2005 and 2004 were also included. Please see the Data Declaration for further information on the data set. Values of -1 represent no value.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Burglary Rate | 310.70 - 1212.70 | 659.50 | 693.96 | 235.69 |
Burglary rate per 100,000 inhabitants | ||||
| Property Crime Rate | 1619.60 - 4653.80 | 3417.90 | 3271.38 | 774.28 |
Property crime rate per 100,000 inhabitants | ||||
| Aggravated Assault Rate | 59.00 - 789.10 | 227.60 | 271.02 | 151.34 |
Aggravated assault rate per 100,000 inhabitants | ||||
| Aggravated Assault | 540.00 - 111455.00 | 10178.00 | 16879.47 | 22032.45 |
Aggravated Assault | ||||
| Violent Crime Rate | 115.50 - 1508.40 | 391.60 | 431.52 | 238.38 |
Violent crime rate per 100,000 inhabitants | ||||
| Violent Crime | 813.00 - 194120.00 | 16123.00 | 27798.92 | 36559.97 |
Violent Crime | ||||
| Region | State or Province column (no statistics available) | |||
Region | ||||
| Larceny-theft | 9296.00 - 666860.00 | 97556.00 | 129549.27 | 142247.67 |
Larceny-theft | ||||
| Forcible Rape | 140.00 - 9212.00 | 1238.00 | 1812.84 | 1953.10 |
Forcible Rape | ||||
| Robbery Rate | 11.30 - 658.40 | 107.10 | 122.03 | 99.23 |
Robbery rate per 100,000 inhabitants | ||||
| Property Crime | 12664.00 - 1156017.00 | 135895.00 | 195756.24 | 225379.79 |
Property Crime | ||||
| Robbery | 72.00 - 70968.00 | 4241.00 | 8772.61 | 12698.31 |
Robbery | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Motor Vehicle Theft Rate | 91.80 - 1258.90 | 325.40 | 363.67 | 229.59 |
Motor vehicle theft rate per 100,000 inhabitants | ||||
| Motor Vehicle Theft | 586.00 - 242693.00 | 14031.00 | 23388.41 | 36934.78 |
Motor Vehicle Theft | ||||
| Forcible Rape Rate | 14.20 - 76.00 | 31.50 | 33.24 | 10.91 |
Forcible rape rate per 100,000 inhabitants | ||||
| Population in 2006 | 515004.00 - 36457549.00 | 4206074.00 | 5870558.51 | 6638473.53 |
Estimated Population in 2006 | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Burglary | 2320.00 - 246464.00 | 30173.00 | 42818.55 | 50578.15 |
Burglary | ||||
| Larceny-theft Rate | 1188.90 - 2949.10 | 2270.50 | 2213.74 | 454.28 |
Larceny-theft rate per 100,000 inhabitants | ||||
| Hasc | Text column (no statistics available) | |||
Hasc | ||||
| Murder and Nonnegligent Manslaughter Rate | 1.00 - 29.10 | 4.90 | 5.25 | 4.26 |
Murder and nonnegligent manslaughter rate per 100,000 inhabitants | ||||
| Murder and Nonnegligent Manslaughter | 8.00 - 2485.00 | 186.00 | 334.00 | 434.25 |
Murder and Non negligent Manslaughter | ||||
-
Create
Download
-
Other formats...

- 51 Features 23 Attributes


