NEW Murders by Type of Weapon, USA by State, 2006
This dataset was retrieved from the U.S
. Department of Justice Federal Bureau of Investigation Criminal Justice Information Services Division website on February 29, 2008. "This table provides the type of weapons used in murder offenses. The data are based on the aggregated data from agencies within each state for which supplemental homicide data (i.e., weapon information) were reported to the FBI. The table also includes a breakdown of the types of firearms used in murders (i.e., handguns, rifles, shotguns, or unknown firearms)". "The FBI collects these data through the Uniform Crime Reporting (UCR) Program". Estimated population was added for each state for 2006 that appeared on Table 5 of the data from 2006. Total murders from 2005 and 2004 were also included. Please see the Data Declaration for further information on the data set. Values of -1 represent no value.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Total Murders 2004 | -1 - 2391 | 167.00 | 276.84 | 400.78 |
Total Murders 2004 | ||||
| Knives or Cutting Instruments | -1 - 315 | 22.00 | 35.69 | 51.08 |
Knives or Cutting Instruments | ||||
| Region | State or Province column (no statistics available) | |||
Region | ||||
| Total Murders 2005 | -1 - 2503 | 171.00 | 291.33 | 418.18 |
Total Murders 2005 | ||||
| Hands, Fists, Feet, etc | -1 - 130 | 12.00 | 16.29 | 22.21 |
Hands, Fists, Feet, etc. Pushed is included in hands, fists, feet, etc. | ||||
| Shotguns | -1 - 71 | 7.00 | 9.39 | 14.13 |
Shotguns | ||||
| Handguns | -1 - 1623 | 72.00 | 152.80 | 258.07 |
Handguns | ||||
| Rifles | -1 - 74 | 3.00 | 8.51 | 14.08 |
Rifles | ||||
| Other Weapons | -1 - 351 | 28.00 | 42.27 | 62.16 |
Other Weapons | ||||
| Firearms (type unknown) | -1 - 236 | 11.00 | 28.69 | 42.93 |
Firearms (type unknown) | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Estimated population of each state in 2006 | 515004.00 - 36457549.00 | 4206074.00 | 5870558.51 | 6638473.53 |
Estimated population of each state in 2006 | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Total Firearms | -1 - 1822 | 98.00 | 199.51 | 299.85 |
Total Firearms | ||||
| Total murders | -1 - 2485 | 163.00 | 293.88 | 417.59 |
Total murders. Total number of murders for which supplemental homicide data were received. | ||||
| Hasc | Text column (no statistics available) | |||
Hasc | ||||
-
Create
Download
-
Other formats...

- 51 Features 16 Attributes


