Craigslist Rooms for Rent for 2009 Inauguration Day, DC Metro Area, December 2nd - 4th 2008
This is a dataset created from posts on Craigslist for rooms for rent for Inauguration Week in DC between December 2nd and 4th
. There are a total of 321 points (including one point for the location of the event) and of those about half contain information on the price and details of the offer from the add. Points were geocoded using Batchgeocode.com and were checked using google earth. Values of -1 represent no available data.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| City State | City column (no statistics available) | |||
City State | ||||
| latitude | 38.30 - 42.16 | 38.91 | 38.92 | 0.22 |
latitude | ||||
| Maximum Persons | -1 - 20 | -1.00 | -0.11 | 2.61 |
Maximum Persons that can rent property | ||||
| Bathrooms | -1.00 - 5.50 | -1.00 | -0.11 | 1.43 |
Number of bathrooms available to renters | ||||
| Bedrooms | -1.00 - 7.00 | -1.00 | 0.39 | 1.76 |
Number of Bedrooms available for price | ||||
| Title of Post | Text column (no statistics available) | |||
Title of Post | ||||
| Min Days | -1 - 8 | -1.00 | 0.03 | 1.97 |
Minimum number of days property can be rented | ||||
| Price/bed/night | -1.00 - 7000.00 | -1.00 | 460.49 | 952.92 |
Price per bed per night (calculated by given information from add) | ||||
| Date Posted | Time or Date column (no statistics available) | |||
Date add was Posted | ||||
| Contact | Text column (no statistics available) | |||
Contact info if provided | ||||
| Post ID | -1 - 945116014 | 942826217.00 | 940248310.49 | 52738490.66 |
Craigslist ID for the post | ||||
| Sort Number | -1 - 349 | 176.00 | 174.61 | 99.83 |
Number used for sorting points | ||||
| Price/Night | -1.00 - 10000.00 | -1.00 | 831.56 | 1635.60 |
Price per night for entire property | ||||
| Parking | -1 - 1 | -1.00 | -0.80 | 0.59 |
Is there parking available to the renter included in price (1=yes, 0=no, -1= not specified) | ||||
| longitude | -80.18 - -71.72 | -77.05 | -77.07 | 0.38 |
longitude | ||||
| Price/individual | -1 - -1 | -1.00 | -1.00 | 0.00 |
Price per individual per day | ||||
| Kitchen | -1 - 1 | -1.00 | -0.60 | 0.80 |
Do renters have access to kitchen (1=yes, 0=no, -1= not specified) | ||||
| Address | Street Address column (no statistics available) | |||
Address | ||||
| Max Days | -1 - 18 | -1.00 | 0.13 | 2.78 |
Maximum days renter will rent property | ||||
| Price/Week | -1 - 32055 | -1.00 | 318.58 | 2322.03 |
Price per Week | ||||
| Distance to Inauguration | -1.00 - 58.97 | 3.60 | 7.39 | 10.00 |
Distance to Inauguration, geocoded with batchgeocode.com | ||||
-
Create
Download
-
Other formats...

- 320 Features 21 Attributes


