Unemployment of civilian labor force- Seaonaly adjusted, Europe USA Canada Australia, 1995-2008
This dataset is the combination of two datasets from the U.S
. Department of Labor who has compiled the data from various sources. Both datasets provide unemployment rates form the civilian labor force basis, seasonally adjusted for 1995-2008. The major difference for the two datasets is that one is adjusted to reflect U.S. labor force concepts and on has not. Nevertheless, I have combined them to give a broader perspective of unemployment. The countries that to approximate U.S. concepts are the USA, Canada, Australia, Japan, France, Germany, Italy, Netherlands, Sweeden, and the UK.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| 2008 Jun | -1.00 - 11.00 | 5.50 | 5.06 | 2.99 |
2008 Jun | ||||
| 2008 May | -1.00 - 10.60 | 5.50 | 5.01 | 2.90 |
2008 May | ||||
| 2008 Q3 | -1.00 - 11.70 | 5.90 | 4.77 | 3.43 |
2008 Quarter 3 | ||||
| 2008 Q 2 | 2.80 - 10.60 | 5.80 | 5.91 | 1.97 |
2008 Quarter 2 | ||||
| 2008 Q1 | 2.90 - 9.30 | 5.80 | 5.82 | 1.85 |
2008 Quarter 1 | ||||
| 2007 Q4 | 3.00 - 8.60 | 5.90 | 5.84 | 1.81 |
2007 Quarter 4 | ||||
| 2007 Q3 | 3.00 - 8.50 | 5.80 | 5.94 | 1.84 |
2007 Quarter 3 | ||||
| 2007 Q2 | 3.20 - 8.90 | 6.10 | 6.03 | 1.91 |
2007 Quarter 2 | ||||
| 2007 Q1 | 3.60 - 9.30 | 6.20 | 6.19 | 1.94 |
2007 Quarter 1 | ||||
| 2007 | 3.20 - 8.70 | 6.10 | 6.02 | 1.86 |
2007 | ||||
| 2006 Q4 | 3.70 - 9.60 | 6.50 | 6.25 | 2.03 |
2006 Quarter 4 | ||||
| 2006 Q3 | 3.70 - 10.10 | 6.70 | 6.38 | 2.08 |
2006 Quarter 3 | ||||
| 2006 Q2 | 3.90 - 10.60 | 6.90 | 6.56 | 2.13 |
2006 Quarter 2 | ||||
| 2006 Q1 | 4.10 - 11.10 | 7.30 | 6.71 | 2.21 |
2006 Quarter 1 | ||||
| 2006 | 3.90 - 10.40 | 6.90 | 6.48 | 2.10 |
2006 | ||||
| 2005 | 4.40 - 11.20 | 7.70 | 6.93 | 2.20 |
2005 | ||||
| 2004 | 4.50 - 10.60 | 6.60 | 7.00 | 2.21 |
2004 | ||||
| 2003 | 3.70 - 11.10 | 6.40 | 6.91 | 2.15 |
2003 | ||||
| 2002 | 2.80 - 11.10 | 6.40 | 6.68 | 2.32 |
2002 | ||||
| 2001 | 2.30 - 10.70 | 6.50 | 6.33 | 2.46 |
2001 | ||||
| 2000 | 3.00 - 11.20 | 6.10 | 6.54 | 2.70 |
2000 | ||||
| 1999 | 3.50 - 12.50 | 7.00 | 7.33 | 2.91 |
1999 | ||||
| 1998 | 4.10 - 15.00 | 7.70 | 7.97 | 3.15 |
1998 | ||||
| 1997 | -1.00 - 16.70 | 8.40 | 8.03 | 4.04 |
1997 | ||||
| 1996 | -1.00 - 17.80 | 8.80 | 8.49 | 4.27 |
1996 | ||||
| 1995 | -1.00 - 18.40 | 8.60 | 8.55 | 4.42 |
1995 | ||||
| country | Text column (no statistics available) | |||
country | ||||
| Iso 3 Code | Text column (no statistics available) | |||
Iso 3 Code | ||||
| Iso 2 Code | Text column (no statistics available) | |||
Iso 2 Code | ||||
| NA | 0 - 0 | 0.00 | 0.00 | 0.00 |
NA | ||||
| Country | Country column (no statistics available) | |||
Country | ||||
| Oct 2008 | -1.00 - 12.80 | 6.20 | 4.71 | 3.84 |
October 2008 | ||||
| Sep 2008 | -1.00 - 12.10 | 6.10 | 4.83 | 3.49 |
September 2008 | ||||
| Aug 2008 | -1.00 - 11.60 | 5.90 | 5.11 | 3.11 |
August 2008 | ||||
| July 2008 | -1.00 - 11.30 | 5.80 | 5.09 | 3.05 |
July 2008 | ||||
| Percent Change in Unemployment | -20.00 - 56.00 | 1.92 | 8.15 | 20.87 |
Percent change in unemployment from the first quarter of 2008 to the third quarter of 2008 (Italy do not have data, United Kingdom was from Q1 to August of 2008 and Spain was from Q1 to October 2008. | ||||
| Source of numbers | 1 - 2 | 1.00 | 1.44 | 0.51 |
1= ftp://ftp.bls.gov/pub/special.requests/ForeignLabor/flsjec.txt (approximating U.S. Concepts) 2= ftp://ftp.bls.gov/pub/special.requests/ForeignLabor/flseur.txt (Not approximating U.S. Concepts) | ||||
| Area (sq. km.) | 0.00 - 915896.00 | 30459.00 | 163313.17 | 324345.49 |
Area (sq. km.) | ||||
| Country | Text column (no statistics available) | |||
Country | ||||
| NA | Text column (no statistics available) | |||
NA | ||||
| Region | Text column (no statistics available) | |||
Region | ||||
| NA | Text column (no statistics available) | |||
NA | ||||
| Population 2005 | 1632769.00 - 299846449.00 | 11099737.00 | 44403823.89 | 72313252.67 |
Population 2005 | ||||
| GMI Country Code | Text column (no statistics available) | |||
GMI Country Code | ||||
| Country Name | Text column (no statistics available) | |||
Country Name | ||||
-
Create
Download
-
Other formats...

- 18 Features 45 Attributes


