publiclibraries.com, Washington DC Public Libraries, Washington DC, 1.2008
This dataset displays the locations of all the public libraries in Washington D.C.
. The data included is the name of the library, name of the library system, library's address, phone, and lat/lon coordinates. The data came from publiclibraries.com which is a updated directory of all the public libraries throughout the United States.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Longitude | -77.10 - -76.93 | -77.01 | -77.01 | 0.04 |
Longitude of the Library | ||||
| City | City column (no statistics available) | |||
City of the Library | ||||
| Zip | Zip or Postal Code column (no statistics available) | |||
Zip of the Library | ||||
| Library System | Text column (no statistics available) | |||
Library System of the Library | ||||
| Phone | 2022820021 - 2027271111 | 2026710200.00 | 2025935256.78 | 1638376.68 |
Phone of the Library | ||||
| Latitude | 38.83 - 38.98 | 38.90 | 38.91 | 0.04 |
Latitude of the Library | ||||
| Address | Street Address column (no statistics available) | |||
Address of the Library | ||||
| State | State or Province column (no statistics available) | |||
State of the Library | ||||
| Library Name | Text column (no statistics available) | |||
Name of the Library | ||||
-
Create
Download
-
Other formats...

- 27 Features 9 Attributes


