Unemployment Rate (preliminary), USA by State, November 2008
This dataset gives the Unemployment Rates for States and their Monthly Rankings for Nov
. 2008p. The data is Seasonally Adjusted and Preliminary. Data are from the Bureau of Labor Statistics.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Rate | 0.00 - 9.60 | 6.10 | 5.94 | 1.73 |
Rate | ||||
| Rank | 0 - 51 | 25.00 | 24.51 | 15.05 |
Rank | ||||
| Region | State or Province column (no statistics available) | |||
Region | ||||
| State | Text column (no statistics available) | |||
State | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Hasc | Text column (no statistics available) | |||
Hasc | ||||
-
Create
Download
-
Other formats...

- 51 Features 6 Attributes


