USGS, M 1+ earthquakes, World, 1.19.09 through 1.26.09
This datasets displays the locations of all recorded earthquakes of a magnitude of 1 or greater around the world from the period of 1.19.09 through 1.26.09
. The findings are from the US Geological Survey (USGS). Earthquake information is extracted from a merged catalog of earthquakes located by the USGS and contributing networks. Earthquakes will be broadcast within a few minutes for California events and within 30-minutes for world-wide events.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Longitude | -179.12 - 178.96 | -122.56 | -114.89 | 65.75 |
Longitude of the Earthquake | ||||
| Day of the Week | Text column (no statistics available) | |||
Day of the Week of the Earthquake | ||||
| Region | State or Province column (no statistics available) | |||
Region of the Earthquake | ||||
| Time | Time or Date column (no statistics available) | |||
Time of the Earthquake | ||||
| Date | Time or Date column (no statistics available) | |||
Date of the Earthquake | ||||
| Depth | 0.00 - 669.20 | 8.90 | 27.59 | 50.36 |
Depth of the earthquake in km | ||||
| Number of Reporting Stations | 0 - 223 | 15.00 | 22.85 | 24.74 |
Number of Stations that reported the earthquake | ||||
| Source Network | Text column (no statistics available) | |||
Source Network | ||||
| Year | 2009 - 2009 | 2009.00 | 2009.00 | 0.00 |
Year of the Earthquake | ||||
| Latitude | -57.08 - 69.12 | 38.82 | 41.67 | 18.80 |
Latitude of the Earthquake | ||||
| Magnitude | 1.00 - 6.10 | 1.80 | 2.06 | 1.06 |
Magnitude of the earthquake as measured on the richter scale | ||||
-
Create
Download
-
Other formats...

- 904 Features 11 Attributes


