Shipment of Malt Beverages and Per Capita Consumption, USA by State, 2007
This dataset, from the Beer Institute, provides the per capita consumption and the total shipments of Malt Beverages for the year 2007 (preliminary)
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Rank by Consumption | 1.00 - 51.00 | 26.00 | 26.00 | 14.87 |
Rank by Consumption | ||||
| Rank by Shipment | 1.00 - 51.00 | 26.00 | 26.00 | 14.87 |
Rank by Shipment | ||||
| Region | Text column (no statistics available) | |||
Region | ||||
| Shipment | 441109.00 - 22275550.00 | 2866405.00 | 4152608.90 | 4456859.68 |
2007 Shipment (31 gallon barrels) | ||||
| Population 21+ | 375531.00 - 25625148.00 | 2999138.00 | 4225101.73 | 4719190.92 |
2007 21+ Population | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Per Capita Consumption (Gallons per year) | 21.10 - 45.30 | 31.90 | 32.21 | 5.28 |
Per Capita Consumption (gallons per person 21 years and older) | ||||
-
Create
Download
-
Other formats...

- 51 Features 8 Attributes


