US Unemployment Rates by County, not seasonally adjusted, USA by County, January to November 2007 and 2008
This dataset from the Bureau of Labor Statistics gives the unemployment rates by county from January to November of 2007 and 2008 as well as the 12 month change for each month. The rates are not seasonally adjusted.
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| County State | Text column (no statistics available) | |||
County name and State name | ||||
| County Name | Text column (no statistics available) | |||
County Name | ||||
| February 2007 | 0.00 - 21.60 | 5.20 | 5.52 | 2.21 |
Unemployment Rate February 2007 | ||||
| April 2007 | 0.00 - 20.20 | 4.30 | 4.64 | 1.86 |
Unemployment Rate April 2007 | ||||
| June 2007 | 0.00 - 21.70 | 4.70 | 4.93 | 1.80 |
Unemployment Rate June 2007 | ||||
| October 2007 | 0.00 - 20.80 | 4.20 | 4.40 | 1.65 |
Unemployment Rate October 2007 | ||||
| November 2007 | 0.00 - 19.80 | 4.30 | 4.61 | 1.71 |
Unemployment Rate November 2007 | ||||
| State and County | Text column (no statistics available) | |||
State Name and County Name | ||||
| February 2008 | 0.00 - 23.20 | 5.40 | 5.69 | 2.29 |
Unemployment Rate February 2008 | ||||
| April 2008 | 0.00 - 22.10 | 4.70 | 4.93 | 1.94 |
Unemployment Rate April 2008 | ||||
| June 2008 | 0.00 - 23.40 | 5.50 | 5.73 | 2.07 |
Unemployment Rate June 2008 | ||||
| October 2008 | 0.00 - 27.50 | 5.50 | 5.82 | 2.29 |
Unemployment Rate October 2008 | ||||
| November 2008 | 0.00 - 23.40 | 6.10 | 6.38 | 2.48 |
Unemployment Rate November 2008 | ||||
| County Name | Text column (no statistics available) | |||
County Name | ||||
| January 2007 | 0.00 - 23.00 | 5.20 | 5.65 | 2.21 |
Unemployment Rate January 2007 | ||||
| March 2007 | 0.00 - 20.80 | 4.70 | 5.04 | 2.00 |
Unemployment Rate March 2007 | ||||
| September 2007 | 0.00 - 20.70 | 4.30 | 4.52 | 1.65 |
Unemployment Rate September 2007 | ||||
| 12mo Change October | -3.10 - 9.10 | 1.30 | 1.42 | 1.16 |
12 Month Change October from 2007 to 2008 | ||||
| 12mo Change November | -3.20 - 10.90 | 1.60 | 1.77 | 1.35 |
12 Month Change November from 2007 to 2008 | ||||
| January 2008 | 0.00 - 23.50 | 5.40 | 5.82 | 2.25 |
Unemployment Rate January 2008 | ||||
| 12mo Change February | -6.90 - 9.30 | 0.10 | 0.17 | 0.87 |
12 Month Change February from 2007 to 2008 | ||||
| March 2008 | 0.00 - 22.20 | 5.30 | 5.59 | 2.18 |
Unemployment Rate March 2008 | ||||
| 12mo Change April | -6.90 - 6.20 | 0.30 | 0.29 | 0.86 |
12 Month Change April from 2007 to 2008 | ||||
| 12mo Change June | -4.30 - 8.00 | 0.80 | 0.81 | 0.90 |
12 Month Change June from 2007 to 2008 | ||||
| July 2007 | 0.00 - 25.20 | 4.70 | 4.98 | 1.96 |
Unemployment Rate July 2007 | ||||
| September 2008 | 0.00 - 27.40 | 5.50 | 5.70 | 2.22 |
Unemployment Rate September 2008 | ||||
| Pop 2000 | 67.00 - 9519338.00 | 24595.00 | 89596.28 | 292462.23 |
Population 2000 | ||||
| 12mo Change January | -8.20 - 6.00 | 0.10 | 0.17 | 0.81 |
12 Month Change January from 2007 to 2008 | ||||
| 12mo Change March | -6.40 - 9.70 | 0.60 | 0.56 | 0.89 |
12 Month Change March from 2007 to 2008 | ||||
| July 2008 | 0.00 - 26.40 | 5.60 | 5.94 | 2.38 |
Unemployment Rate July 2008 | ||||
| 12mo Change September | -3.70 - 9.00 | 1.10 | 1.18 | 1.09 |
12 Month Change September from 2007 to 2008 | ||||
| County and State | Text column (no statistics available) | |||
County name and State name | ||||
| Pop 2001 | 64.00 - 9666193.00 | 24956.00 | 90866.73 | 296926.72 |
Population in 2001 | ||||
| May 2007 | 0.00 - 21.20 | 4.20 | 4.47 | 1.71 |
Unemployment Rate May 2007 | ||||
| 12mo Change July | -5.00 - 11.00 | 1.00 | 0.97 | 1.12 |
12 Month Change July from 2007 to 2008 | ||||
| County State | Text column (no statistics available) | |||
County name and State code | ||||
| Area | 1.73 - 147044.47 | 626.73 | 1141.84 | 3668.53 |
Area | ||||
| May 2008 | 0.00 - 22.70 | 5.00 | 5.25 | 1.98 |
Unemployment Rate May 2008 | ||||
| August 2007 | 0.00 - 21.20 | 4.50 | 4.68 | 1.75 |
Unemployment Rate August 2007 | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| 12mo Change May | -5.90 - 7.70 | 0.80 | 0.79 | 0.94 |
12 Month Change May from 2007 to 2008 | ||||
| August 2008 | 0.00 - 27.70 | 5.60 | 5.88 | 2.25 |
Unemployment Rate August 2008 | ||||
| 2000 Pop Density | 0.00 - 67453.80 | 41.80 | 242.92 | 1719.54 |
Population Density, population in 2000 by sq miles | ||||
| 12mo Change August | -5.20 - 8.40 | 1.20 | 1.20 | 1.08 |
12 Month Change August from 2007 to 2008 | ||||
| State Abbreviation | Text column (no statistics available) | |||
State Abbreviation | ||||
-
Create
Download
-
Other formats...

- 3141 Features 45 Attributes


