Madoff Client List, World
This dataset was made from a document from the Wall Street Journal which listed the clients of Madoff (labeled exhibit A)
. The US locations were geocoded to the zipcode using batch geocoded and aggregated. The international clients were geocoded to the city, except for small countries and islands such as Andorra or St Lucia. These were also geocoded using batch geocode and are aggrigated. Nearly 200 or the 11,953 clients were not geocodeable.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| latitude | -36.85 - 62.36 | 40.64 | 37.94 | 7.41 |
| Number of Clients | 1 - 1070 | 2.00 | 6.87 | 37.25 |
Total number of clients for that area. Some clients are repeated in the original data therefore the repeats are counted here. | ||||
| Zipcode or City | Text column (no statistics available) | |||
US state and Zipcode, or international city and country | ||||
| longitude | -159.77 - 174.79 | -76.57 | -80.79 | 26.12 |
-
Create
Download
-
Other formats...

- 1713 Features 4 Attributes


