Doing Business (Business Regulation Rankings), Global, 2009
The Doing Business data are collected in a standardized way
. To start, the Doing Business team, with academic advisers, designs a survey. The survey uses a simple business case to ensure comparability across economies and over time -- with assumptions about the legal form of the business, its size, its location and the nature of its operations. Surveys are administered through more than 6,700 local experts, including lawyers, business consultants, accountants, freight forwarders, government officials and other professionals routinely administering or advising on legal and regulatory requirements (table 12.1). These experts have several (typically 4) rounds of interaction with the Doing Business team, involving conference calls, written correspondence and visits by the team. For Doing Business 2009 team members visited 73 economies to verify data and recruit respondents. The data from surveys are subjected to numerous tests for robustness, which lead to revisions or expansions of the information collected.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| documents for export (number) | 2 - 13 | 6.00 | 6.78 | 2.12 |
documents for export (number) | ||||
| profit tax percentage | 0.00 - 176.80 | 17.70 | 18.13 | 15.42 |
profit tax percentage | ||||
| registering property- number of procedures | 0 - 14 | 6.00 | 5.93 | 2.71 |
registering property- number of procedures | ||||
| construction permits - number of procedures | 0 - 54 | 17.00 | 18.12 | 6.87 |
construction permits - number of procedures | ||||
| latitude | -43.59 - 64.96 | 17.32 | 18.78 | 24.43 |
| time for import (days) | 3 - 104 | 23.00 | 27.88 | 19.39 |
time for import (days) | ||||
| investor protection index | 0.70 - 9.70 | 5.00 | 5.06 | 1.55 |
investor protection index | ||||
| Country | Text column (no statistics available) | |||
Country | ||||
| recovery rate cents on the dollar | 0.00 - 92.50 | 28.00 | 31.05 | 24.58 |
recovery rate (cents on the dollar) | ||||
| enforcing contracts - number of procedures | 20 - 58 | 38.00 | 38.14 | 6.86 |
enforcing contracts - number of procedures | ||||
| paying taxes- number of payments | 1 - 113 | 28.00 | 31.10 | 20.93 |
paying taxes- number of payments | ||||
| enforcing contracts cost perc of debt | 0.10 - 163.20 | 26.50 | 34.13 | 27.47 |
enforcing contracts cost (% of debt) | ||||
| paying taxes rank | 1 - 181 | 90.00 | 90.07 | 52.37 |
paying taxes rank | ||||
| shareholder suits index | 0 - 10 | 6.00 | 5.69 | 2.14 |
shareholder suits index | ||||
| getting credit public registry coverage (% adults) | 0.00 - 76.40 | 0.00 | 5.60 | 12.13 |
getting credit public registry coverage (% adults) | ||||
| firing costs weeks of wages | 0 - 446 | 35.00 | 47.35 | 48.95 |
firing costs weeks of wages | ||||
| cost to export (us$ per container) | Whole Number column (no statistics available) | |||
cost to export (us$ per container) | ||||
| total tax rate percentage of profit | 8.40 - 292.40 | 42.10 | 49.38 | 38.51 |
total tax rate percentage of profit | ||||
| director liability index | 0 - 9 | 5.00 | 4.39 | 2.54 |
director liability index | ||||
| getting credit private bureau coverage (% adults) | 0.00 - 100.00 | 0.00 | 20.93 | 32.57 |
getting credit private bureau coverage (% adults) | ||||
| ease of doing business rank | 1 - 181 | 91.00 | 90.44 | 52.02 |
ease of doing business rank | ||||
| enforcing contracts rank | 1 - 181 | 90.00 | 90.53 | 52.33 |
enforcing contracts rank | ||||
| cost to import (us$ per container) | Whole Number column (no statistics available) | |||
cost to import (us$ per container) | ||||
| credit information index | 0 - 6 | 4.00 | 2.90 | 2.28 |
credit information index | ||||
| registering property time (days) | 0 - 513 | 44.00 | 70.75 | 83.68 |
registering property time (days) | ||||
| starting a business time (days) | 1 - 694 | 26.00 | 37.94 | 59.79 |
starting a business time (days) | ||||
| closing a business cost (% of estate) | 0 - 76 | 9.00 | 13.46 | 11.76 |
closing a business cost (% of estate) | ||||
| closing a business rank | 1 - 181 | 92.00 | 92.90 | 55.18 |
closing a business rank | ||||
| protect investors rank | 1 - 181 | 88.00 | 84.52 | 52.24 |
protect investors rank | ||||
| starting business cost (% of income) | 0.00 - 435.40 | 16.90 | 46.62 | 71.02 |
starting business cost (% of income) | ||||
| closing a business time years | 0.00 - 10.00 | 2.60 | 2.58 | 1.77 |
closing a business time (years) | ||||
| time for export days | 5 - 102 | 21.00 | 25.00 | 16.88 |
time for export (days) | ||||
| trading across borders rank | 1 - 181 | 90.00 | 90.49 | 52.58 |
trading across borders rank | ||||
| difficulty of hiring index | 0 - 100 | 33.00 | 30.69 | 26.64 |
difficulty of hiring index | ||||
| construction permits rank | 1 - 181 | 90.00 | 90.62 | 52.49 |
construction permits rank | ||||
| year | 2009 - 2009 | 2009.00 | 2009.00 | 0.00 |
| longitude | -175.20 - 177.97 | 20.91 | 18.59 | 68.09 |
| Getting credit legal rights index | 0 - 10 | 5.00 | 5.34 | 2.45 |
Getting credit legal rights index | ||||
| getting credit rank | 1 - 181 | 84.00 | 83.76 | 52.05 |
getting credit rank | ||||
| Employing Workers rank | 1 - 180 | 91.00 | 90.38 | 52.44 |
Employing Workers rank | ||||
| constuction cost (% of income per capita) | Decimal Number column (no statistics available) | |||
constuction cost (% of income per capita) | ||||
| starting business procedures (number) | 1 - 20 | 8.00 | 8.58 | 3.53 |
starting business procedures (number) | ||||
| documents for import number | 2 - 18 | 7.00 | 7.57 | 2.43 |
documents for import number | ||||
| labor tax and contributions percentage | 0.00 - 58.90 | 14.70 | 16.60 | 11.73 |
labor tax and contributions percentage | ||||
| disclosure index | 0 - 10 | 5.00 | 5.10 | 2.53 |
disclosure index | ||||
| difficulty of firing index | 0 - 100 | 30.00 | 31.18 | 22.73 |
difficulty of firing index | ||||
| Starting business rank | 1 - 181 | 91.00 | 90.52 | 52.32 |
Starting business rank | ||||
| enforcing contracts (time in days) | Whole Number column (no statistics available) | |||
enforcing contracts (time measured in days) | ||||
| other taxes percentage | 0.00 - 253.30 | 3.80 | 14.65 | 36.81 |
other taxes percentage | ||||
| registering property cost (% of property value) | 0.00 - 28.00 | 4.80 | 5.97 | 5.37 |
registering property cost (% of property value) | ||||
| registering property rank | 1 - 177 | 91.00 | 90.67 | 52.03 |
registering property rank | ||||
| rigidity of employment index | 0 - 79 | 33.00 | 32.90 | 18.28 |
rigidity of employment index | ||||
| rigidity of hours index | 0 - 80 | 40.00 | 36.85 | 22.68 |
rigidity of hours index | ||||
-
Create
Download
-
Other formats...

- 178 Features 53 Attributes


