Cases of Salmonella Saintpaul All Updates, USA by State, June through August 15th 2008
This dataset provides the CDC's updates of the number of persons infected with Salmonella Saintpaul in each state throughout June and July and the 15th of August of 2008
. The dataset also contains the estimated population for 2007 for each state.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| July 15th | 0.00 - 456.00 | 9.00 | 23.35 | 65.67 |
All Cases as of July 15th | ||||
| June 30th | 0.00 - 346.00 | 4.00 | 17.04 | 50.54 |
All Cases as of June 30th | ||||
| June 7th | 0.00 - 56.00 | 0.00 | 2.84 | 9.72 |
All Cases as of June 7th | ||||
| July 16th | 0.00 - 474.00 | 9.00 | 23.82 | 68.05 |
All Cases as of July 16th | ||||
| July 1st | 0.00 - 354.00 | 4.00 | 17.39 | 51.59 |
All Cases as of July 1st | ||||
| June 9th | 0.00 - 56.00 | 0.00 | 3.27 | 10.10 |
All Cases as of June 9th | ||||
| Sub Region | Text column (no statistics available) | |||
Sub Region | ||||
| Hispanic Population | Text column (no statistics available) | |||
Hispanic Population | ||||
| July 2nd | 0.00 - 356.00 | 4.00 | 18.08 | 51.95 |
All Cases as of July 2nd | ||||
| June 12th | 0.00 - 68.00 | 0.00 | 4.35 | 12.73 |
All Cases as of June 12th | ||||
| July 3rd | 0.00 - 356.00 | 7.00 | 18.47 | 52.06 |
All Cases as of July 3rd | ||||
| 2007 Population Est | Text column (no statistics available) | |||
2007 Population Estimate from US Census | ||||
| June 16th | 0.00 - 68.00 | 1.00 | 5.43 | 14.03 |
All Cases as of June 16th | ||||
| July 6th | 0.00 - 381.00 | 7.00 | 18.96 | 55.31 |
All Cases as of July 6th | ||||
| June 18th | 0.00 - 131.00 | 1.00 | 7.51 | 20.97 |
All Cases as of June 18th | ||||
| July 17th | 0.00 - 475.00 | 9.00 | 24.16 | 68.18 |
All Cases as of July 17th | ||||
| July 7th | 0.00 - 382.00 | 7.00 | 19.35 | 55.48 |
All Cases as of July 7th | ||||
| June 20th | 0.00 - 265.00 | 1.00 | 10.82 | 38.22 |
All Cases as of June 20th | ||||
| State | Text column (no statistics available) | |||
All Cases as of State | ||||
| July 20th | 0.00 - 475.00 | 9.00 | 24.43 | 68.23 |
All Cases as of July 20th | ||||
| July 8th | 0.00 - 384.00 | 8.00 | 19.86 | 55.84 |
All Cases as of July 8th | ||||
| June 23rd | 0.00 - 265.00 | 2.00 | 12.02 | 38.61 |
All Cases as of June 23rd | ||||
| 2008 Population Est | 532668 - 36756666 | 4269245.00 | 5961955.37 | 6724632.63 |
2008 Population Estimate from US Census | ||||
| July 21st | 0.00 - 475.00 | 9.00 | 24.53 | 68.25 |
All Cases as of July 21st | ||||
| July 9th | 0.00 - 408.00 | 8.00 | 20.80 | 59.09 |
All Cases as of July 9th | ||||
| June 24th | 0.00 - 293.00 | 3.00 | 12.78 | 42.26 |
All Cases as of June 24th | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Aug 15th | 0.00 - 554.00 | 10.00 | 27.80 | 79.05 |
All Cases as of Aug 15th | ||||
| July 22nd | 0.00 - 488.00 | 9.00 | 24.98 | 70.01 |
All Cases as of July 22nd | ||||
| July 10th | 0.00 - 408.00 | 8.00 | 21.29 | 59.03 |
All Cases as of July 10th | ||||
| June 25th | 0.00 - 293.00 | 4.00 | 13.86 | 42.61 |
All Cases as of June 25th | ||||
| June 2nd | 0.00 - 21.00 | 0.00 | 0.78 | 3.93 |
All Cases as of June 2nd | ||||
| Percent Hispanic | 1.00 - 43.27 | 5.22 | 8.17 | 9.21 |
Percent of Population that is Hispanic | ||||
| July 23rd | 0.00 - 493.00 | 9.00 | 25.08 | 70.66 |
All Cases as of July 23rd | ||||
| July 13th | 0.00 - 448.00 | 8.00 | 22.43 | 64.40 |
All Cases as of July 13th | ||||
| June 27th | 0.00 - 342.00 | 4.00 | 15.88 | 49.54 |
All Cases as of June 27th | ||||
| June 14th | 0.00 - 36.00 | 0.00 | 2.06 | 7.11 |
All Cases as of June 14th | ||||
| July 14th | 0.00 - 449.00 | 9.00 | 22.80 | 64.53 |
All Cases as of July 14th | ||||
| June 29th | 0.00 - 346.00 | 4.00 | 16.69 | 50.55 |
All Cases as of June 29th | ||||
-
Create
Download
-
Other formats...

- 51 Features 39 Attributes


