Trade Balance, Exports and Imports by Country 2008
This data shows annual imports, exports and trade balance (in US $)by country for the year 2008.
| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Imports | 0.00 - 1990000000000.00 | 1586000000.00 | 51611352191.24 | 178498393220.12 |
Annual Imports (US $) 2008 | ||||
| ISO2 | Text column (no statistics available) | |||
3-Digit ISO | ||||
| Country3 | Country column (no statistics available) | |||
Country | ||||
| Trade Balance | -850000000000.00 - 303000000000.00 | 0.00 | 415152270.92 | 63424365241.46 |
Trade Balance (US $) 2008 | ||||
| Sqmi | 0.10 - 6524043.50 | 23212.01 | 225796.63 | 712433.82 |
Square Miles | ||||
| Country2 | Text column (no statistics available) | |||
Country | ||||
| ISO Code | Text column (no statistics available) | |||
| Population | -99999.00 - 1281396894.00 | 3084641.00 | 22690906.86 | 102063704.44 |
Population | ||||
| Exports | 0.00 - 1360000000000.00 | 905000000.00 | 52026504462.15 | 163021238030.75 |
Annual Exports (US $) 2008 | ||||
| Country | Text column (no statistics available) | |||
Country | ||||
-
Create
Download
-
Other formats...

- 251 Features 10 Attributes


