INEGI, Population of age 5 and up by location of Residence in October of 2000 and gender, Mexico by Municipality, 2005
This dataset is compiled from the Mexican Population and Household Census from 2005 (Conteo de Poblacion y Vivienda 2005)
. The data is at municipal level (of almost 2,000 municipalities) and is comprised of the populations of municipalities based on age, gender and place of residence in 2000 including international residence. The data have been broken up into 10 dataset by age group so that the file sizes would be smaller. Where there were inconsistencies in municipality boundaries between the Mexican data and the available shapefile, the data have been combined in the appropriate fashion. The polygons that contain data from more than one municipality are labeled with all municipality names. Values of -1 represent no available data.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Female Total Population living in another country | -1.00 - 1286.00 | 0.00 | 13.25 | 76.29 |
Female Total Population age 5 and older living in another country | ||||
| Total Population not specified where | -1.00 - 11548.00 | 52.00 | 254.93 | 867.86 |
Total Population age 5 and older living , not specified where | ||||
| Total Population living in the United States of America | -1.00 - 13098.00 | 32.00 | 131.65 | 440.56 |
Total Population age 5 and older living in the United States of America | ||||
| Total Population living in another state | -1.00 - 105648.00 | 153.00 | 1299.86 | 5121.33 |
Total Population age 5 and older living in another state | ||||
| Municipality Name and Number | Text column (no statistics available) | |||
Municipality Name and Number (according to Mexican data) | ||||
| Female Total Population not specified where | -1.00 - 5694.00 | 25.00 | 127.85 | 435.91 |
Female Total Population age 5 and older living , not specified where | ||||
| Female Total Population living in the state | -1.00 - 820259.00 | 7625.00 | 24279.26 | 62829.79 |
Female Total Population age 5 and older living in the state | ||||
| Municipality or multiple municipalities | Text column (no statistics available) | |||
Municipality or multiple municipalities if data is combined for multiples. | ||||
| Total Population living in another country | -1.00 - 2582.00 | 1.00 | 27.50 | 153.83 |
Total Population age 5 and older living in another country | ||||
| Total Population | -1.00 - 1630204.00 | 15099.00 | 48649.04 | 126800.73 |
Total Population age 5 and older | ||||
| Male Total Population living in another country | -1.00 - 1296.00 | 0.00 | 14.25 | 77.69 |
Male Total Population age 5 and older living in another country | ||||
| Male Total Population living in the United States of America | -1.00 - 8391.00 | 21.00 | 86.95 | 279.54 |
Male Total Population age 5 and older living in the United States of America | ||||
| Name Variation | Text column (no statistics available) | |||
Name Variation | ||||
| Iso | Text column (no statistics available) | |||
ISO | ||||
| State name | Text column (no statistics available) | |||
State name | ||||
| Female Total Population living in the United States of America | -1.00 - 4707.00 | 10.00 | 44.69 | 162.62 |
Female Total Population age 5 and older living in the United States of America | ||||
| Male Total Population living in another state | -1.00 - 53429.00 | 74.00 | 651.35 | 2567.87 |
Male Total Population age 5 and older living in another state | ||||
| Administrative Level | Text column (no statistics available) | |||
Administrative Level | ||||
| Country | Text column (no statistics available) | |||
Country | ||||
| Female Total Population living in another state | -1.00 - 52219.00 | 77.00 | 648.51 | 2559.23 |
Female Total Population age 5 and older living in another state | ||||
| Total Population living in the state | -1.00 - 1586772.00 | 14730.00 | 46935.08 | 121490.49 |
Total Population age 5 and older living in the state | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Municipality Name | Text column (no statistics available) | |||
Name of Municipality (according to shapefile) | ||||
| Male Total Population not specified where | -1.00 - 6014.00 | 26.00 | 127.07 | 432.62 |
Male Total Population age 5 and older living , not specified where | ||||
| Male Total Population living in the state | -1.00 - 766513.00 | 7117.00 | 22655.24 | 58687.72 |
Male Total Population age 5 and older living in the state | ||||
| Male Total Population | -1.00 - 788258.00 | 7256.00 | 23534.88 | 61388.62 |
Male Total Population age 5 and older | ||||
| Place Label | Text column (no statistics available) | |||
Place Label | ||||
| Female Total Population | -1.00 - 841946.00 | 7776.00 | 25113.58 | 65442.78 |
Female Total Population age 5 and older | ||||
| PLACE LABEL | Text column (no statistics available) | |||
PLACE LABEL | ||||
-
Create
Download
-
Other formats...

- 1854 Features 29 Attributes


