INEGI, Population of age 60-64 by location of Residence in October of 2000 and gender, Mexico by Municipality, 2005
This dataset is compiled from the Mexican Population and Household Census from 2005 (Conteo de Poblacion y Vivienda 2005)
. The data is at municipal level (of almost 2,000 municipalities) and is comprised of the populations of municipalities based on age, gender and place of residence in 2000 including international residence. The data have been broken up into 10 dataset by age group so that the file sizes would be smaller. Where there were inconsistencies in municipality boundaries between the Mexican data and the available shapefile, the data have been combined in the appropriate fashion. The polygons that contain data from more than one municipality are labeled with all municipality names. Values of -1 represent no available data.| Attributes | Range | Median | Mean | Standard Deviation |
|---|---|---|---|---|
| Male Population living , not specified where | -1.00 - 168.00 | 0.00 | 1.81 | 8.53 |
Male Population age 60-64 living , not specified where | ||||
| Municipality and Number | Text column (no statistics available) | |||
Municipality and Number (according to Mexican data) | ||||
| Municipality or multiple municipalities | Text column (no statistics available) | |||
Municipality or multiple municipalities if data is combined for multiples. | ||||
| Female Population | -1.00 - 27186.00 | 252.00 | 743.26 | 1970.58 |
Female Population age 60-64 | ||||
| Male Population living in another country | -1.00 - 24.00 | 0.00 | 0.25 | 1.40 |
Male Population age 60-64 living in another country | ||||
| Male Population living in the state | -1.00 - 21776.00 | 233.00 | 657.54 | 1656.73 |
Male Population age 60-64 living in the state | ||||
| Total Population living in another country | -1.00 - 39.00 | 0.00 | 0.45 | 2.43 |
Total Population age 60-64 living in another country | ||||
| Female Population living in another country | -1.00 - 15.00 | 0.00 | 0.20 | 1.10 |
Female Population age 60-64 living in another country | ||||
| Female Population living in the state | -1.00 - 26809.00 | 248.00 | 730.57 | 1933.59 |
Female Population age 60-64 living in the state | ||||
| Male Population living in the United States of America | -1.00 - 231.00 | 0.00 | 1.83 | 7.42 |
Male Population age 60-64 living in the United States of America | ||||
| Male Population living in another state | -1.00 - 552.00 | 1.00 | 9.09 | 31.75 |
Male Population age 60-64 living in another state | ||||
| Female Population living , not specified where | -1.00 - 129.00 | 0.00 | 2.07 | 8.68 |
Female Population age 60-64 living , not specified where | ||||
| Total Population living in the United States of America | -1.00 - 370.00 | 0.00 | 3.03 | 12.00 |
Total Population age 60-64 living in the United States of America | ||||
| Name Variation | Text column (no statistics available) | |||
Name Variation | ||||
| Iso | Text column (no statistics available) | |||
ISO | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Total Population living in another state | -1.00 - 1246.00 | 3.00 | 18.31 | 68.72 |
Total Population age 60-64 living in another state | ||||
| Total Population living in the state | -1.00 - 48585.00 | 484.00 | 1388.11 | 3587.51 |
Total Population age 60-64 living in the state | ||||
| Administrative Level | Text column (no statistics available) | |||
Administrative Level | ||||
| Country Name | Text column (no statistics available) | |||
Country Name | ||||
| Male Population | -1.00 - 22107.00 | 236.00 | 670.54 | 1691.77 |
Male Population age 60-64 | ||||
| State Name | Text column (no statistics available) | |||
State Name | ||||
| Municipality Name | Text column (no statistics available) | |||
Municipality Name | ||||
| Total Population living , not specified where | -1.00 - 297.00 | 0.00 | 3.88 | 17.03 |
Total Population age 60-64 living , not specified where | ||||
| Total Population | -1.00 - 49293.00 | 489.00 | 1413.81 | 3659.59 |
Total Population age 60-64 | ||||
| Place Label | Text column (no statistics available) | |||
Place Label | ||||
| Female Population living in the United States of America | -1.00 - 139.00 | 0.00 | 1.19 | 4.72 |
Female Population age 60-64 living in the United States of America | ||||
| Female Population living in another state | -1.00 - 694.00 | 1.00 | 9.21 | 37.20 |
Female Population age 60-64 living in another state | ||||
| PLACE LABEL | Text column (no statistics available) | |||
PLACE LABEL | ||||
-
Create
Download
-
Other formats...

- 1854 Features 29 Attributes


